Latex, Coir and All-Foam Parameters
Specialty material pages for latex, coir, all-foam, topper and premium hybrid programs.
Clickable Parameter Rows
| URL | ID | Product Name | Primary Mattress Type | Core Material | Total Height (cm) | Layer Thickness Notes | ILD Value | Material Density (kg/m3) | Fabric | Edge Support | Zoning | Certification | Database Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open page | 1 | Dunlop5cm | Dunlop | Dunlop100% | 16 | 5cm+HR11cm | 22 | 62 | GOTS360g | Reinforced edge support option | OEM Zoning value | GOLS+OEKO-TEX | >=95% |
| Open page | 2 | Dunlop8cm | Dunlop | Dunlop100% | 20 | 8cm+HR12cm | 25 | 64 | GOTS380g | Reinforced edge support option | OEM Zoning value | GOLS+OEKO-TEX | Dunlopillo |
| Open page | 3 | Dunlop15cm | Dunlop | Dunlop100% | 20 | 15cm+HR5cm | 24 | 63 | GOTS400g | Reinforced edge support option | OEM Zoning value | GOLS+GOTS+OEKO-TEX | OEM reference for specialty mattress specification planning |
| Open page | 4 | Dunlop | Specialty construction option | DunlopILD | 20 | 12cm+HR8cm | ILD:18/22/28/22/18 | 63 | +390g | Reinforced edge support option | OEM Zoning value | GOLS+OEKO-TEX | OEM reference for specialty mattress specification planning |
| Open page | 5 | Talalay5cm | Talalay | Talalay | 18 | 5cm+HR13cm | 20 | 65 | GOTS380g | Reinforced edge support option | OEM Zoning value | GOLS+OEKO-TEX | Talalay |
| Open page | 6 | Talalay8cm | Talalay | Talalay | 22 | 8cm+HR14cm | 21 | 66 | GOTS400g | Reinforced edge support option | OEM Zoning value | GOLS+OEKO-TEX | Talalay |
| Open page | 7 | Talalay | Talalay | TalalayILD | 22 | 14cm+HR8cm | ILD:16/20/26/30/26/20/16 | 65 | GOTS+420g | Reinforced edge support option | OEM Zoning value | GOLS+OEKO-TEX | OEM reference for specialty mattress specification planning |
| Open page | 8 | Dunlop+Talalay | Specialty construction option | Dunlop+Talalay | 24 | Talalay5cm+Dunlop10cm+HR9cm | ILD20 ILD28 | 64 | GOTS400g | Reinforced edge support option | OEM Zoning value | GOLS+OEKO-TEX | OEM reference for specialty mattress specification planning |
| Open page | 9 | Specialty Parameter Platform 9 | Specialty construction option | Dunlop | 14 | 10cm+HR4cm | ILD28 | 63 | GOTS380g | Reinforced edge support option | OEM Zoning value | GOLS+OEKO-TEX Class I | OEM reference for specialty mattress specification planning |
| Open page | 10 | Specialty Parameter Platform 10 | Specialty construction option | Dunlop | 10 | 8cm+HR2cm | ILD38 | 65 | GOTS400g | Reinforced edge support option | OEM Zoning value | GOLS+EN 16890 | ILD38 |
| Open page | 11 | Specialty Parameter Platform 11 | Specialty construction option | 80%+SBR20% | 20 | 10cm+HR10cm | ILD23 | 62 | 380g | Reinforced edge support option | OEM Zoning value | OEKO-TEX | OEM reference for specialty mattress specification planning |
| Open page | 12 | Specialty Parameter Platform 12 | Specialty construction option | Mattress comfort or support layer option | 12 | 12cm | ILD55 | 80 | 300g | Reinforced edge support option | OEM Zoning value | GB/T 24252 | 80kg/m3 |
| Open page | 13 | Specialty Parameter Platform 13 | Specialty construction option | Mattress comfort or support layer option | 15 | 15cm | ILD60 | 85 | 320g | Reinforced edge support option | OEM Zoning value | GB/T 24252 | 85kg/m3 |
| Open page | 14 | Specialty Parameter Platform 14 | Specialty construction option | Mattress comfort or support layer option | 16 | 16cm | ILD65 | 90 | 340g | Reinforced edge support option | OEM Zoning value | GB/T 24252 | 90kg/m3 |
| Open page | 15 | Specialty Parameter Platform 15 | Specialty construction option | Mattress comfort or support layer option | 16 | 16cm | ILD75 | 100 | GOTS360g | Reinforced edge support option | OEM Zoning value | GB/T 24252+OEKO-TEX | 100kg/m3 |
| Open page | 16 | + | + | 15cm+3cm | 18 | 15cm+3cm | ILD42 | 88 | 340g | Reinforced edge support option | OEM Zoning value | GB/T 24252+GOLS | OEM reference for specialty mattress specification planning |
| Open page | 17 | + | + | 15cm+5cm | 20 | 15cm+5cm | ILD38 | 88 | +360g | Reinforced edge support option | OEM Zoning value | GB/T 24252+GOLS | 5cm |
| Open page | 18 | + | + | 14cm+8cm | 22 | 14cm+8cm | ILD34 | 90 | GOTS380g | Reinforced edge support option | OEM Zoning value | GB/T 24252+GOLS | 8cm |
| Open page | 19 | + | + | 5cm+ | 22 | 5cm+12cm+5cm | ILD52 | 85 | 320g | Reinforced edge support option | OEM Zoning value | GB/T 24252+QB/T 1952.2 | OEM reference for specialty mattress specification planning |
| Open page | 20 | Specialty Parameter Platform 20 | Specialty construction option | Mattress comfort or support layer option | 18 | 9cm | ILD60 | 88 | GOTS360g | Reinforced edge support option | OEM Zoning value | GB/T 24252+OEKO-TEX | OEM reference for specialty mattress specification planning |
| Open page | 21 | Specialty Parameter Platform 21 | Specialty construction option | 14cm+2cm | 16 | 14cm+2cm | ILD60 | 85 | GOTS380g | Reinforced edge support option | OEM Zoning value | GB/T 24252+OEKO-TEX Class I | OEM reference for specialty mattress specification planning |
| Open page | 22 | Specialty Parameter Platform 22 | Specialty construction option | 5cm+5cm+14cm | 24 | 5cm+5cm+14cm | ILD40 | OEM Material Density (kg/m3) value | 360g | TPU | OEM Zoning value | GB/T 24252+GOLS+QB/T | OEM reference for specialty mattress specification planning |
| Open page | 23 | Specialty Parameter Platform 23 | Specialty construction option | PU+ | 20 | 4cm+HR6cm+PU10cm | ILD14 ILD25 | 45 | 350g | PU | OEM Zoning value | CertiPUR-US | OEM reference for specialty mattress specification planning |
| Open page | 24 | Specialty Parameter Platform 24 | Specialty construction option | Mattress comfort or support layer option | 22 | 4cm+HR6cm+PU12cm | 16 32 50 | 50 | 360g | PU | OEM Zoning value | CertiPUR-US | OEM reference for specialty mattress specification planning |
| Open page | 25 | Specialty Parameter Platform 25 | Specialty construction option | +HR+PU | 24 | 5cm+HR7cm+PU12cm | 18 35 55 | 55 | +360g | PU | OEM Zoning value | CertiPUR-US | OEM reference for specialty mattress specification planning |
| Open page | 26 | Specialty Parameter Platform 26 | Specialty construction option | + | 24 | 15cm+3cm+HR6cm | 800/Queen | 48 | 320g | Reinforced edge support option | OEM Zoning value | CertiPUR-US | OEM reference for specialty mattress specification planning |
| Open page | 27 | Specialty Parameter Platform 27 | Specialty construction option | Mattress comfort or support layer option | 20 | 6cm+PU14cm | ILD14 ILD25 | 65 50 | 350g | PU | OEM Zoning value | CertiPUR-US | OEM reference for specialty mattress specification planning |
| Open page | 28 | Specialty Parameter Platform 28 | Specialty construction option | Mattress comfort or support layer option | 22 | 8cm+PU14cm | ILD16 ILD28 | 65 50 | 360g | PU | OEM Zoning value | CertiPUR-US | OEM reference for specialty mattress specification planning |
| Open page | 29 | Specialty Parameter Platform 29 | Specialty construction option | ILD | 22 | 22cm | ILD:22/26/32/26/22 | 35-50 | 360g | PU | OEM Zoning value | CertiPUR-US | CNC |
| Open page | 30 | 3D | 3D | 3D | 12 | 3D12cm | OEM ILD Value value | 20 | 350g | Reinforced edge support option | OEM Zoning value | OEKO-TEX | 300mm/s |
| Open page | 31 | Specialty Parameter Platform 31 | Specialty construction option | PU | 20 | PU20cm | ILD60 | 60 | Mattress cover fabric option | PU | OEM Zoning value | CertiPUR-US+ | OEM reference for specialty mattress specification planning |
| Open page | 32 | Specialty Parameter Platform 32 | Specialty construction option | HR | 8 | HR8cm | ILD30 | 35 | Mattress cover fabric option | Reinforced edge support option | OEM Zoning value | QB/T 1952.2 | OEM reference for specialty mattress specification planning |
| Open page | 33 | TalalayTopper | Topper | Talalay | 5 | Topper 5cm | ILD20 | 65 | GOTS380g | Reinforced edge support option | OEM Zoning value | GOLS+OEKO-TEX | OEM reference for specialty mattress specification planning |
| Open page | 34 | Topper | Topper | Mattress comfort or support layer option | 5 | 5cm | ILD14 | 60 | Q-Max | Reinforced edge support option | OEM Zoning value | CertiPUR-US | OEM reference for specialty mattress specification planning |
| Open page | 35 | Pillow Top | Pillow Top | + | 8 | 5cm+3cm | ILD10 | 22 | +400g | Reinforced edge support option | OEM Zoning value | DOWNPASS+OEKO-TEX | 95%Topper |
| Open page | 36 | Euro Top | Euro Top | + | 6 | 4cm+2cm | ILD14 | 25 | GOTS380g | Reinforced edge support option | OEM Zoning value | GOTS+OEKO-TEX | OEM reference for specialty mattress specification planning |
| Open page | 37 | HRTopper | Topper | HR | 4 | HR4cm | ILD28 | 38 | 340g | Reinforced edge support option | OEM Zoning value | CertiPUR-US | OEM reference for specialty mattress specification planning |
| Open page | 38 | Specialty Parameter Platform 38 | Specialty construction option | + | 28 | Talalay5cm+Dunlop5cm+14cm+HR4cm | ILD20 ILD28 | 72A | GOTS+420g | Reinforced edge support option | OEM Zoning value | GOLS+OEKO-TEX+CertiPUR | OEM reference for specialty mattress specification planning |
| Open page | 39 | Specialty Parameter Platform 39 | Specialty construction option | +Talalay | 30 | Talalay8cm+1400+HR8cm+4cm | ILD20 1400 | OEM Material Density (kg/m3) value | +430g | Reinforced edge support option | OEM Zoning value | GOLS+OEKO-TEX+CertiPUR | OEM reference for specialty mattress specification planning |
| Open page | 40 | Specialty Parameter Platform 40 | Specialty construction option | Talalay+ | 35 | Talalay10cm+5200+HR5cm | ILD20 ILD26 2800+2400 | OEM Material Density (kg/m3) value | ++450g | + | OEM Zoning value | GOLS+GOTS+OEKO-TEX+CertiPUR+ISO22196 | OEM reference for specialty mattress specification planning |
