Traditional Spring and Edge Support Parameters
Traditional spring and edge-support pages for value, project and wholesale mattresses.
Clickable Parameter Rows
| URL | ID | Series | Model | Spring Type | Spring Diameter (mm) | Spring Height (cm) | Wire Gauge | Wire Diameter (mm) | Queen Spring Count | Spring Density (/sqm) | Frame Material | Frame Thickness (mm) | Edge Reinforcement | Steel | Load Capacity (kg) | Database Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open page | 1 | OEM Series 1 | BN-E01 | Traditional construction option | 75 | 17 | 14 | 2.03 | 260 | 173 | Reinforced edge support option | Reinforced edge support option | Reinforced edge support option | 65Mn | 80 | OEM reference for traditional mattress specification planning |
| Open page | 2 | OEM Series 2 | BN-E02 | Traditional construction option | 72 | 17 | 14 | 2.03 | 288 | 192 | Reinforced edge support option | 3 | Reinforced edge support option | 65Mn | 90 | OEM reference for traditional mattress specification planning |
| Open page | 3 | OEM Series 3 | BN-E03 | Traditional construction option | 70 | 17 | 13 | 2.26 | 312 | 208 | Reinforced edge support option | 3 | + | 65Mn | 100 | OEM reference for traditional mattress specification planning |
| Open page | 4 | OEM Series 4 | BN-M01 | Traditional construction option | 70 | 18 | 13 | 2.26 | 320 | 213 | Reinforced edge support option | 4 | + | 65Mn | 110 | OEM reference for traditional mattress specification planning |
| Open page | 5 | OEM Series 5 | BN-M02 | Traditional construction option | 68 | 18 | 13 | 2.26 | 336 | 224 | Reinforced edge support option | 4 | Reinforced edge support option | 65Mn | 110 | OEM reference for traditional mattress specification planning |
| Open page | 6 | OEM Series 6 | BN-M03 | Traditional construction option | 68 | 18 | 13 | 2.26 | 352 | 235 | Reinforced edge support option | 5 | Reinforced edge support option | 72A | 120 | OEM reference for traditional mattress specification planning |
| Open page | 7 | OEM Series 7 | BN-M04 | Traditional construction option | 66 | 18 | 13 | 2.26 | 360 | 240 | Reinforced edge support option | 5 | + | 72A | 120 | OEM reference for traditional mattress specification planning |
| Open page | 8 | OEM Series 8 | BN-M05 | Traditional construction option | 65 | 18 | 13 | 2.26 | 375 | 250 | Reinforced edge support option | 5 | Reinforced edge support option | 72A | 130 | OEM reference for traditional mattress specification planning |
| Open page | 9 | OEM Series 9 | BN-M06 | Traditional construction option | 65 | 19 | 12 | 2.51 | 390 | 260 | Reinforced edge support option | 5 | 12gauge | 72A | 140 | 12gauge |
| Open page | 10 | OEM Series 10 | BN-H01 | Traditional construction option | 65 | 19 | 12 | 2.51 | 400 | 267 | Reinforced edge support option | 6 | Reinforced edge support option | 72A | 150 | OEM reference for traditional mattress specification planning |
| Open page | 11 | OEM Series 11 | BN-H02 | Traditional construction option | 63 | 20 | 12 | 2.51 | 420 | 280 | Reinforced edge support option | 6 | + | 72A | 160 | 20cm |
| Open page | 12 | OEM Series 12 | BN-H03 | Traditional construction option | 63 | 20 | 12 | 2.51 | 450 | 300 | Reinforced edge support option | 7 | Reinforced edge support option | OEM Steel value | 170 | 300 |
| Open page | 13 | OEM Series 13 | BN-EX1 | Traditional construction option | 68 | 17 | 13 | 2.26 | 320 | 213 | Reinforced edge support option | 4 | Reinforced edge support option | 65Mn | 110 | OEM reference for traditional mattress specification planning |
| Open page | 14 | OEM Series 14 | BN-HT1 | Traditional construction option | 70 | 18 | 13 | 2.26 | 312 | 208 | Reinforced edge support option | 5 | Reinforced edge support option | 65Mn | 100 | OEM reference for traditional mattress specification planning |
| Open page | 15 | OEM Series 15 | BN-HT2 | Traditional construction option | 68 | 18 | 13 | 2.26 | 336 | 224 | Reinforced edge support option | 5 | Reinforced edge support option | 72A | 120 | OEM reference for traditional mattress specification planning |
| Open page | 16 | OEM Series 16 | BN-HW1 | Traditional construction option | 65 | 17 | 12 | 2.51 | 350 | 233 | Reinforced edge support option | 7 | Reinforced edge support option | OEM Steel value | 200 | OEM reference for traditional mattress specification planning |
| Open page | 17 | OEM Series 17 | BN-HW2 | Traditional construction option | 63 | 17 | 11 | 2.84 | 375 | 250 | Reinforced edge support option | 8 | Reinforced edge support option | OEM Steel value | 250 | 11gauge |
| Open page | 18 | OEM Series 18 | BN-CR1 | Traditional construction option | 68 | 18 | 12 | 2.51 | 336 | 224 | Reinforced edge support option | 6 | Reinforced edge support option | OEM Steel value | 170 | OEM reference for traditional mattress specification planning |
| Open page | 19 | OEM Series 19 | BN-CH1 | Traditional construction option | 70 | 16 | 14 | 2.03 | 280 | 187 | Reinforced edge support option | 3 | Reinforced edge support option | 65Mn | 80 | OEM reference for traditional mattress specification planning |
| Open page | 20 | OEM Series 20 | BN-BA1 | Traditional construction option | 72 | 14 | 15 | 1.83 | 240 | 160 | Reinforced edge support option | Reinforced edge support option | Reinforced edge support option | 65Mn | 40 | OEM reference for traditional mattress specification planning |
| Open page | 21 | LFK | LFK-E01 | LFK | 65 | 17 | 13 | 2.26 | 350 | 233 | Reinforced edge support option | 4 | Reinforced edge support option | 65Mn | 110 | LFK |
| Open page | 22 | LFK | LFK-M01 | LFK | 63 | 17 | 12 | 2.51 | 375 | 250 | Reinforced edge support option | 5 | LFK | 72A | 130 | OEM reference for traditional mattress specification planning |
| Open page | 23 | LFK | LFK-M02 | LFK | 63 | 18 | 12 | 2.51 | 400 | 267 | Reinforced edge support option | 5 | 18cm | 72A | 140 | 18cm LFK |
| Open page | 24 | LFK | LFK-H01 | LFK | 62 | 18 | 12 | 2.51 | 420 | 280 | Reinforced edge support option | 6 | LFK | OEM Steel value | 160 | OEM reference for traditional mattress specification planning |
| Open page | 25 | LFK | LFK-H02 | LFK | 60 | 19 | 12 | 2.51 | 440 | 293 | Reinforced edge support option | 7 | LFK | OEM Steel value | 180 | 19cm |
| Open page | 26 | LFK | LFK-HT1 | LFK | 63 | 18 | 12 | 2.51 | 400 | 267 | Reinforced edge support option | 5 | LFK | 72A | 140 | OEM reference for traditional mattress specification planning |
| Open page | 27 | LFK | LFK-EX1 | LFK | 63 | 17 | 13 | 2.26 | 380 | 253 | Reinforced edge support option | 4 | Reinforced edge support option | 65Mn | 120 | OEM reference for traditional mattress specification planning |
| Open page | 28 | LFK | LFK-HW1 | LFK | 60 | 17 | 11 | 2.84 | 400 | 267 | Reinforced edge support option | 8 | LFK | OEM Steel value | 250 | OEM reference for traditional mattress specification planning |
| Open page | 29 | LFK | LFK-CR1 | LFK | 62 | 18 | 12 | 2.51 | 400 | 267 | Reinforced edge support option | 6 | LFK | OEM Steel value | 170 | OEM reference for traditional mattress specification planning |
| Open page | 30 | LFK | LFK-Z3 | LFK | 63 | 18 | 12 | 2.51 | 400 | 267 | Reinforced edge support option | 5 | LFK | 72A | 150 | OEM reference for traditional mattress specification planning |
| Open page | 31 | A | WS-E01 | Traditional construction option | 65 | 17 | 13 | 2.26 | 350 | 233 | Reinforced edge support option | Reinforced edge support option | Reinforced edge support option | 65Mn | 110 | OEM reference for traditional mattress specification planning |
| Open page | 32 | B | WS-M01 | Traditional construction option | 63 | 18 | 12 | 2.51 | 380 | 253 | Reinforced edge support option | 4 | Reinforced edge support option | 72A | 140 | OEM reference for traditional mattress specification planning |
| Open page | 33 | C | WS-H01 | Traditional construction option | 60 | 19 | 12 | 2.51 | 400 | 267 | Reinforced edge support option | 5 | Reinforced edge support option | OEM Steel value | 170 | OEM reference for traditional mattress specification planning |
| Open page | 34 | A | MW-E01 | Traditional construction option | 64 | 16 | 14 | 2.03 | 360 | 240 | Reinforced edge support option | 4 | Reinforced edge support option | 65Mn | 120 | OEM reference for traditional mattress specification planning |
| Open page | 35 | B | MW-M01 | Traditional construction option | 62 | 17 | 13 | 2.26 | 390 | 260 | Reinforced edge support option | 5 | Reinforced edge support option | 72A | 145 | OEM reference for traditional mattress specification planning |
| Open page | 36 | C | MW-H01 | Traditional construction option | 60 | 18 | 12 | 2.51 | 420 | 280 | Reinforced edge support option | 6 | Reinforced edge support option | OEM Steel value | 175 | 18cm |
| Open page | 37 | A | MZ-E01 | Traditional construction option | 63 | 17 | 13 | 2.26 | 380 | 253 | Reinforced edge support option | 4 | Reinforced edge support option | 65Mn | 130 | OEM reference for traditional mattress specification planning |
| Open page | 38 | B | MZ-M01 | Traditional construction option | 61 | 18 | 12 | 2.51 | 400 | 267 | Reinforced edge support option | 5 | Reinforced edge support option | 72A | 150 | OEM reference for traditional mattress specification planning |
| Open page | 39 | C | MZ-H01 | Traditional construction option | 59 | 19 | 12 | 2.51 | 420 | 280 | Reinforced edge support option | 6 | Reinforced edge support option | OEM Steel value | 170 | OEM reference for traditional mattress specification planning |
| Open page | 40 | OEM Series 40 | EDGE-F01 | Traditional construction option | OEM Spring Diameter (mm) value | OEM Spring Height (cm) value | OEM Wire Gauge value | OEM Wire Diameter (mm) value | OEM Queen Spring Count value | OEM Spring Density (/sqm) value | PU | 40 | Reinforced edge support option | OEM Steel value | OEM Load Capacity (kg) value | 40kg/m |
| Open page | 41 | OEM Series 41 | EDGE-F02 | Traditional construction option | OEM Spring Diameter (mm) value | OEM Spring Height (cm) value | OEM Wire Gauge value | OEM Wire Diameter (mm) value | OEM Queen Spring Count value | OEM Spring Density (/sqm) value | PU | 45 | Reinforced edge support option | OEM Steel value | OEM Load Capacity (kg) value | 45kg/m |
| Open page | 42 | OEM Series 42 | EDGE-F03 | Traditional construction option | OEM Spring Diameter (mm) value | OEM Spring Height (cm) value | OEM Wire Gauge value | OEM Wire Diameter (mm) value | OEM Queen Spring Count value | OEM Spring Density (/sqm) value | PU | 50 | Reinforced edge support option | OEM Steel value | OEM Load Capacity (kg) value | 50kg/m |
| Open page | 43 | OEM Series 43 | EDGE-S01 | Traditional construction option | OEM Spring Diameter (mm) value | OEM Spring Height (cm) value | 14 | 2.03 | OEM Queen Spring Count value | OEM Spring Density (/sqm) value | 65Mn | 3 | Reinforced edge support option | 65Mn | OEM Load Capacity (kg) value | 3mm |
| Open page | 44 | OEM Series 44 | EDGE-S02 | Traditional construction option | OEM Spring Diameter (mm) value | OEM Spring Height (cm) value | 13 | 2.26 | OEM Queen Spring Count value | OEM Spring Density (/sqm) value | 65Mn | 4 | Reinforced edge support option | 65Mn | OEM Load Capacity (kg) value | 4mm |
| Open page | 45 | OEM Series 45 | EDGE-S03 | Traditional construction option | OEM Spring Diameter (mm) value | OEM Spring Height (cm) value | 12 | 2.51 | OEM Queen Spring Count value | OEM Spring Density (/sqm) value | 72A | 5 | Reinforced edge support option | 72A | OEM Load Capacity (kg) value | 5mm |
| Open page | 46 | OEM Series 46 | EDGE-S04 | Traditional construction option | OEM Spring Diameter (mm) value | OEM Spring Height (cm) value | 11 | 2.84 | OEM Queen Spring Count value | OEM Spring Density (/sqm) value | Reinforced edge support option | 6 | Reinforced edge support option | OEM Steel value | OEM Load Capacity (kg) value | 6mm |
| Open page | 47 | OEM Series 47 | EDGE-DS01 | Traditional construction option | OEM Spring Diameter (mm) value | OEM Spring Height (cm) value | 13 | 2.26 | OEM Queen Spring Count value | OEM Spring Density (/sqm) value | 72A | 4+4 | Reinforced edge support option | 72A | OEM Load Capacity (kg) value | OEM reference for traditional mattress specification planning |
| Open page | 48 | TPU-A | EDGE-T01 | Traditional construction option | OEM Spring Diameter (mm) value | OEM Spring Height (cm) value | OEM Wire Gauge value | OEM Wire Diameter (mm) value | OEM Queen Spring Count value | OEM Spring Density (/sqm) value | TPU | 35 | TPU | OEM Steel value | OEM Load Capacity (kg) value | OEM reference for traditional mattress specification planning |
| Open page | 49 | TPU-B | EDGE-T02 | Traditional construction option | OEM Spring Diameter (mm) value | OEM Spring Height (cm) value | OEM Wire Gauge value | OEM Wire Diameter (mm) value | OEM Queen Spring Count value | OEM Spring Density (/sqm) value | TPU | 45 | TPU | OEM Steel value | OEM Load Capacity (kg) value | TPU |
| Open page | 50 | TPU | EDGE-T03 | Traditional construction option | OEM Spring Diameter (mm) value | OEM Spring Height (cm) value | OEM Wire Gauge value | OEM Wire Diameter (mm) value | OEM Queen Spring Count value | OEM Spring Density (/sqm) value | TPU | 50 | TPU | OEM Steel value | OEM Load Capacity (kg) value | TPU |
| Open page | 51 | + | EDGE-C01 | Traditional construction option | OEM Spring Diameter (mm) value | OEM Spring Height (cm) value | 13 | 2.26 | OEM Queen Spring Count value | OEM Spring Density (/sqm) value | +PU | 4+30 | Reinforced edge support option | 72A | OEM Load Capacity (kg) value | OEM reference for traditional mattress specification planning |
| Open page | 52 | OEM Series 52 | EDGE-TI01 | Traditional construction option | OEM Spring Diameter (mm) value | OEM Spring Height (cm) value | OEM Wire Gauge value | OEM Wire Diameter (mm) value | OEM Queen Spring Count value | OEM Spring Density (/sqm) value | Reinforced edge support option | 3 | Reinforced edge support option | OEM Steel value | OEM Load Capacity (kg) value | OEM reference for traditional mattress specification planning |
| Open page | 53 | OEM Series 53 | EDGE-SP01 | Traditional construction option | OEM Spring Diameter (mm) value | OEM Spring Height (cm) value | 12 | 2.51 | OEM Queen Spring Count value | OEM Spring Density (/sqm) value | Reinforced edge support option | Reinforced edge support option | Sealy | OEM Steel value | OEM Load Capacity (kg) value | Sealy |
| Open page | 54 | OEM Series 54 | EDGE-SP02 | Traditional construction option | OEM Spring Diameter (mm) value | OEM Spring Height (cm) value | 13 | 2.26 | OEM Queen Spring Count value | OEM Spring Density (/sqm) value | Reinforced edge support option | Reinforced edge support option | Reinforced edge support option | 72A | OEM Load Capacity (kg) value | Sealy |
| Open page | 55 | ++ | EDGE-TRI | Traditional construction option | OEM Spring Diameter (mm) value | OEM Spring Height (cm) value | 13 | 2.26 | OEM Queen Spring Count value | OEM Spring Density (/sqm) value | Reinforced edge support option | 4+20 | Reinforced edge support option | 72A | OEM Load Capacity (kg) value | OEM reference for traditional mattress specification planning |
| Open page | 56 | OEM Series 56 | EDGE-L01 | Traditional construction option | OEM Spring Diameter (mm) value | OEM Spring Height (cm) value | OEM Wire Gauge value | OEM Wire Diameter (mm) value | OEM Queen Spring Count value | OEM Spring Density (/sqm) value | Reinforced edge support option | Reinforced edge support option | Reinforced edge support option | OEM Steel value | OEM Load Capacity (kg) value | OEM reference for traditional mattress specification planning |
| Open page | 57 | A | EDGE-FA1 | Traditional construction option | OEM Spring Diameter (mm) value | OEM Spring Height (cm) value | OEM Wire Gauge value | OEM Wire Diameter (mm) value | OEM Queen Spring Count value | OEM Spring Density (/sqm) value | Reinforced edge support option | Reinforced edge support option | Reinforced edge support option | OEM Steel value | OEM Load Capacity (kg) value | OEM reference for traditional mattress specification planning |
| Open page | 58 | B | EDGE-FA2 | Traditional construction option | OEM Spring Diameter (mm) value | OEM Spring Height (cm) value | OEM Wire Gauge value | OEM Wire Diameter (mm) value | OEM Queen Spring Count value | OEM Spring Density (/sqm) value | Reinforced edge support option | Reinforced edge support option | Reinforced edge support option | OEM Steel value | OEM Load Capacity (kg) value | OEM reference for traditional mattress specification planning |
| Open page | 59 | OEM Series 59 | EDGE-WP1 | Traditional construction option | OEM Spring Diameter (mm) value | OEM Spring Height (cm) value | OEM Wire Gauge value | OEM Wire Diameter (mm) value | OEM Queen Spring Count value | OEM Spring Density (/sqm) value | Reinforced edge support option | Reinforced edge support option | Reinforced edge support option | OEM Steel value | OEM Load Capacity (kg) value | OEM reference for traditional mattress specification planning |
| Open page | 60 | OEM Series 60 | EDGE-NS1 | Traditional construction option | OEM Spring Diameter (mm) value | OEM Spring Height (cm) value | OEM Wire Gauge value | OEM Wire Diameter (mm) value | OEM Queen Spring Count value | OEM Spring Density (/sqm) value | Reinforced edge support option | Reinforced edge support option | Reinforced edge support option | OEM Steel value | OEM Load Capacity (kg) value | OEM reference for traditional mattress specification planning |
