Spring Technical Parameters
Spring parameter pages for coil gauge, zoning, spring count, edge support and load capacity.
Clickable Parameter Rows
| URL | ID | Mattress Series | Model | Spring Type | Spring Structure | Spring Diameter (mm) | Spring Height (cm) | Wire Gauge | Wire Diameter (mm) | Coil Turns | Queen Spring Count | Zone Count | Spring Density (/sqm) | Edge Support | Steel Material | Heat Treatment | Load Capacity (kg) | Database Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open page | 1 | OEM Series 1 | Basic-100 | Spring construction option | Spring construction option | 52 | 14 | 15 | 1.83 | 5.5 | 500 | 1 | 333 | Reinforced edge support option | 65Mn | + | 80 | QB/T 1952.2 |
| Open page | 2 | OEM Series 2 | Basic-200 | Spring construction option | Spring construction option | 54 | 15 | 15 | 1.83 | 5.5 | 560 | 1 | 373 | Reinforced edge support option | 65Mn | + | 90 | OEM reference for spring mattress specification planning |
| Open page | 3 | OEM Series 3 | Standard-300 | Spring construction option | Spring construction option | 56 | 16 | 14 | 2.03 | 6 | 624 | 3 | 416 | Reinforced edge support option | 65Mn | + | 100 | OEM reference for spring mattress specification planning |
| Open page | 4 | OEM Series 4 | Standard-400 | Spring construction option | Spring construction option | 56 | 17 | 14 | 2.03 | 6.5 | 700 | 3 | 467 | Reinforced edge support option | 65Mn | + | 110 | OEM reference for spring mattress specification planning |
| Open page | 5 | OEM Series 5 | Standard-500 | Spring construction option | Spring construction option | 58 | 18 | 13 | 2.26 | 6.5 | 780 | 5 | 520 | + | 65Mn | + | 120 | OEM reference for spring mattress specification planning |
| Open page | 6 | OEM Series 6 | Comfort-600 | Spring construction option | Spring construction option | 54 | 17 | 14 | 2.03 | 6.5 | 800 | 5 | 533 | Reinforced edge support option | 72A | + | 130 | OEM reference for spring mattress specification planning |
| Open page | 7 | OEM Series 7 | Comfort-700 | Spring construction option | Spring construction option | 52 | 18 | 13 | 2.26 | 7 | 900 | 5 | 600 | Reinforced edge support option | 72A | + | 140 | OEM reference for spring mattress specification planning |
| Open page | 8 | OEM Series 8 | Comfort-800 | Spring construction option | Spring construction option | 50 | 19 | 13 | 2.26 | 7.5 | 1000 | 5 | 667 | TPU | 72A | + | 150 | OEM reference for spring mattress specification planning |
| Open page | 9 | OEM Series 9 | Comfort-900 | Spring construction option | Spring construction option | 48 | 20 | 13 | 2.26 | 7.5 | 1054 | 5 | 703 | Reinforced edge support option | 72A | + | 160 | OEM reference for spring mattress specification planning |
| Open page | 10 | OEM Series 10 | Comfort-1000 | Spring construction option | Spring construction option | 42 | 12 | 15 | 1.83 | 5 | 1054 | 5 | 703 | Reinforced edge support option | 72A | + | 170 | OEM reference for spring mattress specification planning |
| Open page | 11 | OEM Series 11 | Mini-S100 | Spring construction option | Spring construction option | 32 | 12 | 17 | 1.47 | 5 | 1500 | 5 | 1000 | Reinforced edge support option | 65Mn | + | 120 | OEM reference for spring mattress specification planning |
| Open page | 12 | OEM Series 12 | Mini-S200 | Spring construction option | Spring construction option | 32 | 13 | 16 | 1.65 | 5.5 | 1800 | 5 | 1200 | + | 65Mn | + | 130 | OEM reference for spring mattress specification planning |
| Open page | 13 | OEM Series 13 | Mini-S300 | Spring construction option | Spring construction option | 30 | 11 | 17 | 1.47 | 5 | 2000 | 7 | 1333 | Reinforced edge support option | 65Mn | + | 140 | OEM reference for spring mattress specification planning |
| Open page | 14 | OEM Series 14 | Mini-S400 | Spring construction option | Spring construction option | 28 | 10 | 17 | 1.47 | 4.5 | 2400 | 7 | 1600 | TPU | 72A | + | 150 | 2400 |
| Open page | 15 | OEM Series 15 | Mini-S500 | Spring construction option | Spring construction option | 28 | 10 | 16 | 1.65 | 4.5 | 2800 | 7 | 1867 | Reinforced edge support option | 72A | + | 160 | OEM reference for spring mattress specification planning |
| Open page | 16 | OEM Series 16 | Bonnell-100 | Spring construction option | Spring construction option | 70 | 17 | 13 | 2.26 | 8 | 288 | 1 | 192 | Reinforced edge support option | 65Mn | + | 100 | OEM reference for spring mattress specification planning |
| Open page | 17 | OEM Series 17 | Bonnell-200 | Spring construction option | Spring construction option | 68 | 18 | 13 | 2.26 | 8.5 | 320 | 1 | 213 | Reinforced edge support option | 65Mn | + | 110 | OEM reference for spring mattress specification planning |
| Open page | 18 | OEM Series 18 | Bonnell-300 | Spring construction option | LFK | 65 | 17 | 12 | 2.51 | 7.5 | 400 | 1 | 267 | Reinforced edge support option | 72A | + | 120 | OEM reference for spring mattress specification planning |
| Open page | 19 | OEM Series 19 | Bonnell-400 | Spring construction option | LFK | 63 | 18 | 12 | 2.51 | 8 | 450 | 3 | 300 | + | 72A | + | 130 | LFK |
| Open page | 20 | OEM Series 20 | Bonnell-500 | Spring construction option | Spring construction option | 60 | 17 | 12 | 2.51 | 7.5 | 500 | 1 | 333 | Reinforced edge support option | 72A | + | 140 | OEM reference for spring mattress specification planning |
| Open page | 21 | OEM Series 21 | Hybrid-100 | Spring construction option | + | 76 | 22 | 14 | 2.03 | 6 | 1800 | 5 | 1200 | Reinforced edge support option | 72A | + | 180 | OEM reference for spring mattress specification planning |
| Open page | 22 | OEM Series 22 | Hybrid-200 | Spring construction option | + | 94 | 21 | 13 | 2.26 | 6.5 | 1808 | 5 | 1200 | + | 72A | + | 200 | OEM reference for spring mattress specification planning |
| Open page | 23 | OEM Series 23 | Hybrid-300 | Spring construction option | Spring construction option | 40 | 25 | 13 | 2.26 | 7 | 1200 | 7 | 800 | Reinforced edge support option | 72A | + | 220 | OEM reference for spring mattress specification planning |
| Open page | 24 | OEM Series 24 | Hybrid-400 | Spring construction option | + | 54 | 20 | 14 | 2.03 | 6 | 1000 | 5 | 667 | Reinforced edge support option | 72A | + | 200 | OEM reference for spring mattress specification planning |
| Open page | 25 | OEM Series 25 | Hybrid-500 | Spring construction option | Spring construction option | 50 | 24 | 13 | 2.26 | 7.5 | 1200 | 7 | 800 | Reinforced edge support option | 72A | + | 250 | 7 |
| Open page | 26 | Beautyrest | BRS-100 | Spring construction option | (Beautyrest Silver) | 53 | 17 | 14 | 2.03 | 6 | 800 | 5 | 533 | Reinforced edge support option | 72A | + | 160 | Beautyrest Silver |
| Open page | 27 | Beautyrest | BRS-200 | Spring construction option | (Beautyrest Plush) | 53 | 18 | 14 | 2.03 | 6 | 900 | 5 | 600 | Reinforced edge support option | 72A | + | 170 | OEM reference for spring mattress specification planning |
| Open page | 28 | Beautyrest | BRS-300 | Spring construction option | (Beautyrest Black) | 50 | 22 | 13 | 2.26 | 7 | 2000 | 7 | 1333 | + | 72A | + | 200 | OEM reference for spring mattress specification planning |
| Open page | 29 | Beautyrest | BRS-400 | Spring construction option | (Beautyrest Harmony) | 35 | 20 | 15 | 1.83 | 5.5 | 2000 | 7 | 1333 | TPU | 72A | + | 220 | OEM reference for spring mattress specification planning |
| Open page | 30 | Beautyrest | BRS-500 | Spring construction option | (Beautyrest Firm) | 55 | 17 | 13 | 2.26 | 6 | 800 | 5 | 533 | DualCool | 72A | + | 180 | OEM reference for spring mattress specification planning |
| Open page | 31 | Sealy | SLY-100 | Spring construction option | 911 Pro Coil(Sealy Level I) | 55 | 18 | 14 | 2.03 | 6.5 | 911 | 5 | 607 | Reinforced edge support option | 72A | + | 150 | Sealy 911 |
| Open page | 32 | Sealy | SLY-200 | Spring construction option | 1017 Pro HD(Sealy Level II) | 55 | 19 | 13 | 2.26 | 7 | 1017 | 5 | 678 | Reinforced edge support option | OEM Steel Material value | + | 170 | Sealy 1017 |
| Open page | 33 | Sealy | SLY-300 | Spring construction option | 1017 Pro HD | 53 | 20 | 13 | 2.26 | 7 | 1200 | 5 | 800 | Reinforced edge support option | OEM Steel Material value | + | 190 | OEM reference for spring mattress specification planning |
| Open page | 34 | Sealy | SLY-400 | Spring construction option | Spring construction option | 56 | 17 | 13 | 2.26 | 6.5 | 800 | 3 | 533 | Reinforced edge support option | OEM Steel Material value | + | 170 | OEM reference for spring mattress specification planning |
| Open page | 35 | Sealy | SLY-500 | Spring construction option | Chill | 54 | 18 | 14 | 2.03 | 6.5 | 950 | 5 | 633 | Reinforced edge support option | OEM Steel Material value | + | 180 | OEM reference for spring mattress specification planning |
| Open page | 36 | OEM Series 36 | Hotel-100 | Spring construction option | Spring construction option | 68 | 17 | 13 | 2.26 | 8 | 312 | 1 | 208 | Reinforced edge support option | 65Mn | + | 120 | OEM reference for spring mattress specification planning |
| Open page | 37 | OEM Series 37 | Hotel-200 | Spring construction option | Spring construction option | 56 | 17 | 14 | 2.03 | 6 | 700 | 3 | 467 | Reinforced edge support option | 65Mn | + | 140 | OEM reference for spring mattress specification planning |
| Open page | 38 | OEM Series 38 | Hotel-300 | Spring construction option | Spring construction option | 54 | 18 | 13 | 2.26 | 7 | 850 | 5 | 567 | + | 72A | + | 160 | OEM reference for spring mattress specification planning |
| Open page | 39 | OEM Series 39 | Hotel-400 | Spring construction option | Spring construction option | 50 | 21 | 13 | 2.26 | 7 | 1600 | 5 | 1067 | Reinforced edge support option | 72A | + | 190 | OEM reference for spring mattress specification planning |
| Open page | 40 | OEM Series 40 | Hotel-500 | Spring construction option | Spring construction option | 48 | 20 | 13 | 2.26 | 7.5 | 1200 | 5 | 800 | TPU | 72A | + | 200 | OEM reference for spring mattress specification planning |
| Open page | 41 | OEM Series 41 | Youth-100 | Spring construction option | Spring construction option | 54 | 15 | 14 | 2.03 | 6 | 600 | 3 | 400 | Reinforced edge support option | 65Mn | + | 100 | 6-12 |
| Open page | 42 | OEM Series 42 | Youth-200 | Spring construction option | Spring construction option | 56 | 16 | 14 | 2.03 | 6 | 700 | 5 | 467 | Reinforced edge support option | 65Mn | + | 120 | 12-18 |
| Open page | 43 | OEM Series 43 | Youth-300 | Spring construction option | Spring construction option | 55 | 17 | 14 | 2.03 | 6.5 | 750 | 1 | 500 | Reinforced edge support option | 65Mn | + | 100 | OEM reference for spring mattress specification planning |
| Open page | 44 | OEM Series 44 | Care-100 | Spring construction option | Spring construction option | 48 | 18 | 13 | 2.26 | 7 | 900 | 7 | 600 | Reinforced edge support option | 72A | + | 160 | OEM reference for spring mattress specification planning |
| Open page | 45 | OEM Series 45 | Care-200 | Spring construction option | Spring construction option | 52 | 18 | 13 | 2.26 | 7 | 1000 | 5 | 667 | Reinforced edge support option | 72A | + | 170 | OEM reference for spring mattress specification planning |
| Open page | 46 | OEM Series 46 | Export-EU | Spring construction option | Spring construction option | 54 | 18 | 14 | 2.03 | 6.5 | 800 | 5 | 533 | Reinforced edge support option | 72A | + | 150 | OEM reference for spring mattress specification planning |
| Open page | 47 | OEM Series 47 | Export-US | Spring construction option | Spring construction option | 56 | 17 | 14 | 2.03 | 6 | 900 | 5 | 600 | Reinforced edge support option | 72A | + | 160 | CPSC |
| Open page | 48 | OEM Series 48 | Export-JP | Spring construction option | Spring construction option | 30 | 12 | 16 | 1.65 | 5 | 1800 | 5 | 1200 | Reinforced edge support option | 72A | + | 140 | OEM reference for spring mattress specification planning |
| Open page | 49 | OEM Series 49 | Custom-P | Spring construction option | Spring construction option | 50 | 22 | 13 | 2.26 | 7.5 | 1400 | 9 | 933 | Reinforced edge support option | OEM Steel Material value | OEM Heat Treatment value | 280 | OEM reference for spring mattress specification planning |
| Open page | 50 | OEM Series 50 | Custom-L | Spring construction option | Spring construction option | 48 | 25 | 13 | 2.26 | 7.5 | 2400 | 9 | 1600 | Reinforced edge support option | OEM Steel Material value | OEM Heat Treatment value | 350 | OEM reference for spring mattress specification planning |
