Mini and Dual-Layer Spring Parameters
Mini spring and dual-layer spring pages for premium hybrid construction planning.
Clickable Parameter Rows
| URL | ID | Series Name | Model | Spring Type | Spring Diameter (mm) | Spring Height (cm) | Wire Gauge | Wire Diameter (mm) | Coil Turns | Queen Spring Count | Density (/sqm) | Zone Count | Edge Support | Steel | Load Capacity (kg) | Database Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open page | 1 | OEM Series 1 | MIN-E01 | Spring construction option | 35 | 12 | 16 | 1.65 | 5 | 1200 | 800 | 5 | Reinforced edge support option | 65Mn | 120 | OEM reference for spring mattress specification planning |
| Open page | 2 | OEM Series 2 | MIN-E02 | Spring construction option | 33 | 12 | 16 | 1.65 | 5 | 1400 | 933 | 5 | Reinforced edge support option | 65Mn | 120 | OEM reference for spring mattress specification planning |
| Open page | 3 | OEM Series 3 | MIN-E03 | Spring construction option | 32 | 12 | 16 | 1.65 | 5 | 1500 | 1000 | 5 | Reinforced edge support option | 65Mn | 130 | 1000 |
| Open page | 4 | OEM Series 4 | MIN-M01 | Spring construction option | 32 | 12 | 15 | 1.83 | 5 | 1600 | 1067 | 5 | Reinforced edge support option | 72A | 130 | OEM reference for spring mattress specification planning |
| Open page | 5 | OEM Series 5 | MIN-M02 | Spring construction option | 30 | 12 | 15 | 1.83 | 5 | 1800 | 1200 | 5 | + | 72A | 140 | 1200 |
| Open page | 6 | OEM Series 6 | MIN-M03 | Spring construction option | 30 | 12 | 15 | 1.83 | 5 | 2000 | 1333 | 7 | + | 72A | 140 | OEM reference for spring mattress specification planning |
| Open page | 7 | OEM Series 7 | MIN-M04 | Spring construction option | 28 | 11 | 15 | 1.83 | 5 | 2000 | 1333 | 7 | Reinforced edge support option | 72A | 150 | 28 |
| Open page | 8 | OEM Series 8 | MIN-M05 | Spring construction option | 28 | 11 | 16 | 1.65 | 5 | 2200 | 1467 | 7 | Reinforced edge support option | 72A | 150 | 2200 |
| Open page | 9 | OEM Series 9 | MIN-H01 | Spring construction option | 28 | 11 | 15 | 1.83 | 5 | 2400 | 1600 | 7 | TPU | OEM Steel value | 160 | 2400 |
| Open page | 10 | OEM Series 10 | MIN-H02 | Spring construction option | 26 | 10 | 15 | 1.83 | 4.5 | 2500 | 1667 | 7 | TPU | OEM Steel value | 165 | 26 |
| Open page | 11 | OEM Series 11 | MIN-H03 | Spring construction option | 26 | 10 | 15 | 1.83 | 4.5 | 2600 | 1733 | 9 | TPU | OEM Steel value | 170 | OEM reference for spring mattress specification planning |
| Open page | 12 | OEM Series 12 | MIN-H04 | Spring construction option | 25 | 10 | 16 | 1.65 | 4.5 | 2800 | 1867 | 9 | TPU | OEM Steel value | 175 | 2800 |
| Open page | 13 | OEM Series 13 | MAC-01 | Spring construction option | 28 | 10 | 16 | 1.65 | 4.5 | 1800 | 1200 | 5 | Reinforced edge support option | 72A | 140 | OEM reference for spring mattress specification planning |
| Open page | 14 | OEM Series 14 | MAC-02 | Spring construction option | 26 | 10 | 15 | 1.83 | 4.5 | 2000 | 1333 | 5 | Reinforced edge support option | OEM Steel value | 150 | OEM reference for spring mattress specification planning |
| Open page | 15 | OEM Series 15 | MAC-03 | Spring construction option | 25 | 10 | 15 | 1.83 | 4.5 | 2200 | 1467 | 7 | TPU | OEM Steel value | 160 | OEM reference for spring mattress specification planning |
| Open page | 16 | OEM Series 16 | MAC-04 | Spring construction option | 24 | 9 | 16 | 1.65 | 4 | 2400 | 1600 | 7 | TPU | OEM Steel value | 165 | OEM reference for spring mattress specification planning |
| Open page | 17 | OEM Series 17 | MAC-05 | Spring construction option | 22 | 9 | 16 | 1.65 | 4 | 2800 | 1867 | 9 | TPU | OEM Steel value | 175 | OEM reference for spring mattress specification planning |
| Open page | 18 | OEM Series 18 | MT-01 | Spring construction option | 30 | 12 | 15 | 1.83 | 5 | 1800 | 1200 | 5 | Reinforced edge support option | 72A | 150 | OEM reference for spring mattress specification planning |
| Open page | 19 | OEM Series 19 | MT-02 | Spring construction option | 28 | 11 | 15 | 1.83 | 5 | 2000 | 1333 | 7 | TPU | OEM Steel value | 165 | OEM reference for spring mattress specification planning |
| Open page | 20 | OEM Series 20 | MT-03 | Spring construction option | 26 | 10 | 15 | 1.83 | 4.5 | 2400 | 1600 | 9 | TPU | OEM Steel value | 180 | OEM reference for spring mattress specification planning |
| Open page | 21 | OEM Series 21 | MF-01 | Spring construction option | 30 | 12 | 15 | 1.83 | 5 | 1600 | 1067 | 5 | TPU | 72A | 150 | OEM reference for spring mattress specification planning |
| Open page | 22 | OEM Series 22 | MF-02 | Spring construction option | 28 | 11 | 15 | 1.83 | 5 | 2000 | 1333 | 7 | TPU | OEM Steel value | 165 | OEM reference for spring mattress specification planning |
| Open page | 23 | OEM Series 23 | MF-03 | Spring construction option | 26 | 10 | 15 | 1.83 | 4.5 | 2400 | 1600 | 9 | TPU | OEM Steel value | 180 | OEM reference for spring mattress specification planning |
| Open page | 24 | OEM Series 24 | MHT-01 | Spring construction option | 32 | 12 | 15 | 1.83 | 5 | 1500 | 1000 | 5 | Reinforced edge support option | 72A | 140 | OEM reference for spring mattress specification planning |
| Open page | 25 | OEM Series 25 | MHT-02 | Spring construction option | 30 | 12 | 15 | 1.83 | 5 | 1800 | 1200 | 5 | TPU | 72A | 150 | OEM reference for spring mattress specification planning |
| Open page | 26 | OEM Series 26 | MCR-01 | Spring construction option | 30 | 12 | 15 | 1.83 | 5 | 2000 | 1333 | 7 | TPU | OEM Steel value | 160 | OEM reference for spring mattress specification planning |
| Open page | 27 | OEM Series 27 | MOR-01 | Spring construction option | 28 | 11 | 15 | 1.83 | 5 | 2200 | 1467 | 7 | Reinforced edge support option | OEM Steel value | 170 | OEM reference for spring mattress specification planning |
| Open page | 28 | OEM Series 28 | MYT-01 | Spring construction option | 32 | 11 | 15 | 1.83 | 5 | 1600 | 1067 | 5 | Reinforced edge support option | 65Mn | 100 | OEM reference for spring mattress specification planning |
| Open page | 29 | OEM Series 29 | MEX-01 | Spring construction option | 30 | 12 | 15 | 1.83 | 5 | 1800 | 1200 | 5 | Reinforced edge support option | 72A | 140 | OEM reference for spring mattress specification planning |
| Open page | 30 | OEM Series 30 | MGR-01 | Spring construction option | 30 | 12 | 15 | 1.83 | 5 | 1800 | 1200 | 5 | Reinforced edge support option | OEM Steel value | 140 | OEM reference for spring mattress specification planning |
| Open page | 31 | OEM Series 31 | MUL-01 | Spring construction option | 24 | 9 | 16 | 1.65 | 4 | 3000 | 2000 | 9 | Reinforced edge support option | OEM Steel value | 200 | 3000 |
| Open page | 32 | OEM Series 32 | MUL-02 | Spring construction option | 22 | 9 | 16 | 1.65 | 4 | 3200 | 2133 | 9 | Reinforced edge support option | OEM Steel value | 210 | OEM reference for spring mattress specification planning |
| Open page | 33 | OEM Series 33 | MHW-01 | Spring construction option | 32 | 11 | 14 | 2.03 | 5 | 1800 | 1200 | 5 | Reinforced edge support option | OEM Steel value | 200 | OEM reference for spring mattress specification planning |
| Open page | 34 | OEM Series 34 | MHW-02 | Spring construction option | 30 | 11 | 13 | 2.26 | 5 | 2000 | 1333 | 7 | Reinforced edge support option | OEM Steel value | 220 | 200kg |
| Open page | 35 | OEM Series 35 | MCH-01 | Spring construction option | 33 | 11 | 15 | 1.83 | 5 | 1400 | 933 | 3 | Reinforced edge support option | 65Mn | 60 | OEM reference for spring mattress specification planning |
| Open page | 36 | OEM Series 36 | MCH-02 | Spring construction option | 32 | 11 | 15 | 1.83 | 5 | 1600 | 1067 | 3 | Reinforced edge support option | 65Mn | 70 | OEM reference for spring mattress specification planning |
| Open page | 37 | OEM Series 37 | MBA-01 | Spring construction option | 35 | 10 | 15 | 1.83 | 4.5 | 1200 | 800 | 1 | Reinforced edge support option | 65Mn | 30 | EN 16890 |
| Open page | 38 | OEM Series 38 | MSM-01 | Spring construction option | 28 | 11 | 15 | 1.83 | 5 | 2200 | 1467 | 7 | TPU+ | OEM Steel value | 180 | OEM reference for spring mattress specification planning |
| Open page | 39 | OEM Series 39 | MLR-01 | Spring construction option | 28 | 11 | 15 | 1.83 | 5 | 2000 | 1333 | 7 | TPU | OEM Steel value | 170 | OEM reference for spring mattress specification planning |
| Open page | 40 | OEM Series 40 | MLR-02 | Spring construction option | 26 | 10 | 15 | 1.83 | 4.5 | 2400 | 1600 | 9 | TPU | OEM Steel value | 185 | OEM reference for spring mattress specification planning |
| Open page | 41 | OEM Series 41 | DL-E01 | + | 104 | 20 | 14 | 2.03 | 6 | 700+700 | 933 | 5 | Reinforced edge support option | 72A | 180 | OEM reference for spring mattress specification planning |
| Open page | 42 | OEM Series 42 | DL-E02 | + | 102 | 21 | 13 | 2.26 | 6.5 | 750+750 | 1000 | 5 | Reinforced edge support option | 72A | 190 | OEM reference for spring mattress specification planning |
| Open page | 43 | OEM Series 43 | DL-E03 | + | 84 | 21 | 14 | 2.03 | 6 | 700+1200 | 1267 | 5 | + | 72A | 200 | OEM reference for spring mattress specification planning |
| Open page | 44 | OEM Series 44 | DL-E04 | + | 80 | 22 | 13 | 2.26 | 6.5 | 800+1500 | 1533 | 5 | Reinforced edge support option | 72A | 210 | OEM reference for spring mattress specification planning |
| Open page | 45 | OEM Series 45 | BP-01 | + | 94 | 20 | 14 | 2.03 | 6 | 1054+754 | 1205 | 5 | Reinforced edge support option | 72A | 190 | OEM reference for spring mattress specification planning |
| Open page | 46 | OEM Series 46 | BP-02 | + | 84 | 20 | 14 | 2.03 | 6 | 1054+1054 | 1405 | 5 | Reinforced edge support option | 72A | 200 | OEM reference for spring mattress specification planning |
| Open page | 47 | OEM Series 47 | BP-03 | + | 72 | 21 | 14 | 2.03 | 6 | 1054+1800 | 1904 | 5 | TPU | 72A | 210 | + |
| Open page | 48 | OEM Series 48 | CMS-DL1 | +() | 94 | 22 | 13 | 2.26 | 7 | 1054+754 | 1205 | 5 | TPU | 72A | 200 | OEM reference for spring mattress specification planning |
| Open page | 49 | OEM Series 49 | CMS-DL2 | +() | 92 | 23 | 13 | 2.26 | 7 | 1200+1000 | 1467 | 5 | TPU | OEM Steel value | 220 | OEM reference for spring mattress specification planning |
| Open page | 50 | OEM Series 50 | CMS-DL3 | +() | 72 | 23 | 14 | 2.03 | 6 | 1800+1054 | 1904 | 7 | TPU | OEM Steel value | 230 | OEM reference for spring mattress specification planning |
| Open page | 51 | OEM Series 51 | WH-DL1 | () | 104 | 22 | 13 | 2.26 | 7 | 900+900 | 1200 | 5 | Reinforced edge support option | 72A | 200 | OEM reference for spring mattress specification planning |
| Open page | 52 | OEM Series 52 | WH-DL2 | +() | 80 | 23 | 13 | 2.26 | 7 | 1000+1800 | 1867 | 7 | TPU | OEM Steel value | 220 | OEM reference for spring mattress specification planning |
| Open page | 53 | OEM Series 53 | TL-01 | ++ | 110 | 26 | 13 | 2.26 | 7 | 1500+800+1500 | 2533 | 7 | Reinforced edge support option | OEM Steel value | 250 | OEM reference for spring mattress specification planning |
| Open page | 54 | OEM Series 54 | DL-H01 | + | 78 | 22 | 13 | 2.26 | 7.5 | 1800+1054 | 1904 | 5 | TPU | OEM Steel value | 220 | OEM reference for spring mattress specification planning |
| Open page | 55 | OEM Series 55 | DL-H02 | + | 58 | 20 | 15 | 1.83 | 5 | 2000+1500 | 2333 | 7 | TPU | OEM Steel value | 230 | OEM reference for spring mattress specification planning |
| Open page | 56 | OEM Series 56 | DL-H03 | + | 54 | 21 | 15 | 1.83 | 5 | 2400+2000 | 2933 | 7 | TPU | OEM Steel value | 250 | OEM reference for spring mattress specification planning |
| Open page | 57 | OEM Series 57 | DL-H04 | + | 76 | 22 | 13 | 2.26 | 7 | 2400+900 | 2200 | 7 | TPU | OEM Steel value | 240 | + |
| Open page | 58 | OEM Series 58 | DL-H05 | + | 52 | 21 | 15 | 1.65 | 5 | 2800+2000 | 3200 | 9 | Reinforced edge support option | OEM Steel value | 260 | OEM reference for spring mattress specification planning |
| Open page | 59 | OEM Series 59 | HDL-01 | Spring construction option | 104 | 21 | 13 | 2.26 | 7 | 800+800 | 1067 | 5 | Reinforced edge support option | 72A | 200 | OEM reference for spring mattress specification planning |
| Open page | 60 | OEM Series 60 | HDL-02 | + | 80 | 22 | 13 | 2.26 | 7 | 900+1500 | 1600 | 5 | TPU | OEM Steel value | 220 | OEM reference for spring mattress specification planning |
| Open page | 61 | OEM Series 61 | CDL-01 | + | 78 | 22 | 13 | 2.26 | 7 | 1800+1000 | 1867 | 7 | TPU | OEM Steel value | 220 | OEM reference for spring mattress specification planning |
| Open page | 62 | OEM Series 62 | CDL-02 | Spring construction option | 58 | 21 | 15 | 1.83 | 5 | 2000+1800 | 2533 | 7 | Reinforced edge support option | OEM Steel value | 230 | OEM reference for spring mattress specification planning |
| Open page | 63 | OEM Series 63 | EDL-01 | Spring construction option | 104 | 22 | 13 | 2.26 | 7 | 900+900 | 1200 | 5 | Reinforced edge support option | 72A | 200 | OEM reference for spring mattress specification planning |
| Open page | 64 | OEM Series 64 | EDL-02 | Spring construction option | 100 | 23 | 13 | 2.26 | 7 | 1000+1000 | 1333 | 5 | Reinforced edge support option | OEM Steel value | 210 | OEM reference for spring mattress specification planning |
| Open page | 65 | OEM Series 65 | HWD-01 | Spring construction option | 104 | 21 | 12 | 2.51 | 7 | 900+900 | 1200 | 5 | Reinforced edge support option | OEM Steel value | 250 | OEM reference for spring mattress specification planning |
| Open page | 66 | OEM Series 66 | HWD-02 | Spring construction option | 100 | 22 | 12 | 2.51 | 7 | 1000+1000 | 1333 | 5 | Reinforced edge support option | OEM Steel value | 280 | 200kg |
| Open page | 67 | OEM Series 67 | SDL-01 | Spring construction option | 78 | 22 | 13 | 2.26 | 7.5 | 2000+1000 | 2000 | 7 | TPU+ | OEM Steel value | 220 | AI |
| Open page | 68 | OEM Series 68 | GDL-01 | Spring construction option | 104 | 22 | 13 | 2.26 | 7 | 900+900 | 1200 | 5 | + | OEM Steel value | 200 | OEM reference for spring mattress specification planning |
| Open page | 69 | OEM Series 69 | FDL-01 | Spring construction option | 54 | 23 | 14 | 1.65 | 5 | 2800+2400 | 3467 | 9 | Reinforced edge support option | OEM Steel value | 280 | OEM reference for spring mattress specification planning |
| Open page | 70 | OEM Series 70 | FDL-02 | Spring construction option | 82 | 28 | 14 | 1.65 | 5 | 2800+1800+2800 | 4933 | 9 | Reinforced edge support option | OEM Steel value | 300 | OEM reference for spring mattress specification planning |
| Open page | 71 | OEM Series 71 | ZDL-01 | Spring construction option | 82 | 22 | 13 | 2.26 | 7 | 1000+1500 | 1667 | 5 | Reinforced edge support option | 72A | 220 | OEM reference for spring mattress specification planning |
| Open page | 72 | OEM Series 72 | ZDL-02 | Spring construction option | 78 | 23 | 13 | 2.26 | 7.5 | 1200+1800 | 2000 | 7 | TPU | OEM Steel value | 240 | OEM reference for spring mattress specification planning |
| Open page | 73 | OEM Series 73 | ZDL-03 | Spring construction option | 74 | 24 | 13 | 2.26 | 7.5 | 1400+2000 | 2267 | 9 | TPU | OEM Steel value | 260 | OEM reference for spring mattress specification planning |
| Open page | 74 | OEM Series 74 | VAR-01 | Spring construction option | 100 | 22 | 13 | 2.26 | 7 | 800+1000 | 1200 | 5 | Reinforced edge support option | 72A | 180 | OEM reference for spring mattress specification planning |
| Open page | 75 | OEM Series 75 | VAR-02 | Spring construction option | 100 | 22 | 12 | 2.51 | 7 | 900+1000 | 1267 | 5 | Reinforced edge support option | OEM Steel value | 220 | OEM reference for spring mattress specification planning |
| Open page | 76 | OEM Series 76 | WDL-01 | King | 104 | 22 | 13 | 2.26 | 7 | 1200+1200 | 1333 | 5 | Reinforced edge support option | 72A | 220 | King 20002000 |
| Open page | 77 | OEM Series 77 | WDL-02 | Super King | 104 | 22 | 13 | 2.26 | 7 | 1400+1400 | 1400 | 7 | TPU | OEM Steel value | 240 | 20002200 |
| Open page | 78 | OEM Series 78 | LDL-01 | Spring construction option | 76 | 18 | 14 | 2.03 | 5.5 | 800+1500 | 1556 | 5 | Reinforced edge support option | 72A | 180 | OEM reference for spring mattress specification planning |
| Open page | 79 | OEM Series 79 | LDL-02 | Spring construction option | 72 | 16 | 14 | 2.03 | 5 | 900+2000 | 1933 | 5 | Reinforced edge support option | 72A | 170 | OEM reference for spring mattress specification planning |
| Open page | 80 | OEM Series 80 | BDL-01 | Spring construction option | 76 | 14 | 15 | 1.83 | 4.5 | 500+500 | 667 | 1 | Reinforced edge support option | 65Mn | 40 | OEM reference for spring mattress specification planning |
