International Mattress Parameter Guide
International parameter pages for ILD, density, VOC, fabric weight, spring count and certification context.
Clickable Parameter Rows
| URL | Parameter / Standard | Detailed Explanation | Qualified Indicator | Best Grade | Data Source / Notes |
|---|---|---|---|---|---|
| Open page | ILD / IFD | 25% | 10-80 | HR30-40ILD | ASTM D3574-17 |
| Open page | (kg/m) | OEM reference for standard mattress specification planning | 15kg/m() | 45kg/m | GB/T 10802 / QB/T 1952.2 |
| Open page | (%) | OEM reference for standard mattress specification planning | 8% | 3% | QB/T 1952.2 / ASTM D3574 |
| Open page | (%) | OEM reference for standard mattress specification planning | 35%60% | 75% | ASTM D3574 |
| Open page | gauge | OEM reference for standard mattress specification planning | 12-17 gauge | 12-13 gauge | AWG / GB |
| Open page | Applicable certification reference | OEM reference for standard mattress specification planning | 30,000 | 80,000 | QB/T 1952.2-2023 |
| Open page | Applicable certification reference | OEM reference for standard mattress specification planning | 50% | 75% | QB/T 1952.2-2023 |
| Open page | Applicable certification reference | OEM reference for standard mattress specification planning | 0.05mg/mh | 0.01mg/mh | GB 18580 / QB/T 1952.2 |
| Open page | VOC | OEM reference for standard mattress specification planning | 0.5ppmCertiPUR | 0.1ppm | CertiPUR-US / OEKO-TEX |
| Open page | (g/m) | OEM reference for standard mattress specification planning | 280g/m | 400g/m | ASTM D3776 |
| Open page | (mm/s) | OEM reference for standard mattress specification planning | 100mm/s | 200mm/s | ISO 9237 |
| Open page | (N) | OEM reference for standard mattress specification planning | 300N | 450N | ISO 13934-1 |
| Open page | Applicable certification reference | OEM reference for standard mattress specification planning | OEM Qualified Indicator value | OEM Best Grade value | AATCC 30 |
| Open page | Applicable certification reference | OEM reference for standard mattress specification planning | 3~9 | 9 | OEM reference for standard mattress specification planning |
| Open page | QB/T 1952.2-2023 | 202311 | OEM Qualified Indicator value | OEM Best Grade value | OEM reference for standard mattress specification planning |
| Open page | GB/T 24252 | OEM reference for standard mattress specification planning | 80kg/m | 100kg/m+ | OEM reference for standard mattress specification planning |
| Open page | OEKO-TEX STANDARD 100 | OEM reference for standard mattress specification planning | Class II75mg/kg | Class I20mg/kg | OEKO-TEX |
| Open page | CertiPUR-US | VOC | VOC0.5ppm | OEM Best Grade value | OEM reference for standard mattress specification planning |
| Open page | GOTS | Global Organic Textile Standard | 70% | 95% | GOTS |
| Open page | GOLS | Global Organic Latex Standard | 95% | 100% | GOLS |
| Open page | EN 16890 | OEM reference for standard mattress specification planning | 20ppm | OEM Best Grade value | CEN |
| Open page | TB117-2013 | OEM reference for standard mattress specification planning | OEM Qualified Indicator value | OEM Best Grade value | OEM reference for standard mattress specification planning |
| Open page | EN 597 | OEM reference for standard mattress specification planning | + | OEM Best Grade value | CEN |
| Open page | ISO 22196 | OEM reference for standard mattress specification planning | 99%24h | 99.9% | ISO |
| Open page | DOWNPASS | OEM reference for standard mattress specification planning | OEM Qualified Indicator value | OEM Best Grade value | IDFL |
| Open page | Coil gauge | 14gauge2.03mm / 13gauge2.26mm / 12gauge2.51mm / 11gauge2.84mm | 13-14gauge | 12gauge | AWG |
| Open page | Applicable certification reference | PU18kg3-5 / 25kg6-8 / 35kg10+ / 45kg12+ | 25kg | 35kg | CertiPUR-US |
| Open page | Applicable certification reference | Queen(153203cm)500-700/800-1000/1200-1600/2000+ | 600/Queen | 1200+ | OEM reference for standard mattress specification planning |
| Open page | ILD | 8-15/16-22/23-29/30-39/40+ | 18-30ILD | OEM Best Grade value | ASTM D3574 |
| Open page | Applicable certification reference | Dunlop85%+ / Talalay95%+ | 80% | 95% | GOLS |
