Foam Technical Parameters
Foam parameter pages for density, ILD, rebound, airflow, compression set and certification planning.
Clickable Parameter Rows
| URL | ID | Foam Name | Foam Type | Layer Use | Density (kg/m3) | ILD Value | Thickness (cm) | Rebound (%) | Airflow (mm/s) | Compression Set (%) | Formaldehyde | Certification | Best Application | Database Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open page | 1 | Foam Foam Reference 1 | (PU) | Mattress comfort or support layer option | 25 | 30 | 10 | 45 | 80 | 8 | 0.05 | QB/T 1952.2 | OEM reference for foam mattress specification planning | 15kg/m |
| Open page | 2 | PU | (PU) | Mattress comfort or support layer option | 30 | 28 | 8 | 48 | 90 | 7 | 0.05 | QB/T 1952.2 | OEM reference for foam mattress specification planning | OEM reference for foam mattress specification planning |
| Open page | 3 | PU | (PU) | Mattress comfort or support layer option | 38 | 35 | 6 | 50 | 85 | 6 | 0.04 | CertiPUR-US | OEM reference for foam mattress specification planning | OEM reference for foam mattress specification planning |
| Open page | 4 | PU | (PU) | Mattress comfort or support layer option | 45 | 50 | 5 | 52 | 80 | 5 | 0.04 | CertiPUR-US | OEM reference for foam mattress specification planning | OEM reference for foam mattress specification planning |
| Open page | 5 | Foam Foam Reference 5 | Foam construction option | Mattress comfort or support layer option | 50 | 14 | 3 | 5 | 60 | 10 | 0.03 | CertiPUR-US | OEM reference for foam mattress specification planning | OEM reference for foam mattress specification planning |
| Open page | 6 | Foam Foam Reference 6 | Foam construction option | Mattress comfort or support layer option | 55 | 16 | 4 | 6 | 65 | 9 | 0.03 | CertiPUR-US | OEM reference for foam mattress specification planning | OEM reference for foam mattress specification planning |
| Open page | 7 | Foam Foam Reference 7 | Foam construction option | + | 65 | 20 | 5 | 7 | 70 | 8 | 0.03 | CertiPUR-US | OEM reference for foam mattress specification planning | OEM reference for foam mattress specification planning |
| Open page | 8 | Foam Foam Reference 8 | Foam construction option | Mattress comfort or support layer option | 60 | 18 | 4 | 8 | 85 | 8 | 0.03 | CertiPUR-US | OEM reference for foam mattress specification planning | 30% |
| Open page | 9 | Foam Foam Reference 9 | Foam construction option | Mattress comfort or support layer option | 55 | 22 | 4 | 15 | 75 | 8 | 0.03 | CertiPUR-US | OEM reference for foam mattress specification planning | OEM reference for foam mattress specification planning |
| Open page | 10 | Foam Foam Reference 10 | (HR) | Mattress comfort or support layer option | 30 | 28 | 5 | 60 | 100 | 6 | 0.04 | CertiPUR-US | OEM reference for foam mattress specification planning | OEM reference for foam mattress specification planning |
| Open page | 11 | Foam Foam Reference 11 | (HR) | Mattress comfort or support layer option | 35 | 30 | 6 | 65 | 110 | 5 | 0.04 | CertiPUR-US | OEM reference for foam mattress specification planning | OEM reference for foam mattress specification planning |
| Open page | 12 | Foam Foam Reference 12 | (HR) | Mattress comfort or support layer option | 40 | 32 | 8 | 70 | 120 | 4 | 0.03 | CertiPUR-US | OEM reference for foam mattress specification planning | OEM reference for foam mattress specification planning |
| Open page | 13 | Foam Foam Reference 13 | Foam construction option | Mattress comfort or support layer option | 22 | 18 | 3 | 72 | 150 | 6 | 0.04 | QB/T 1952.2 | OEM reference for foam mattress specification planning | OEM reference for foam mattress specification planning |
| Open page | 14 | Foam Foam Reference 14 | Foam construction option | Mattress comfort or support layer option | 40 | 25 | 3 | 55 | 120 | 7 | 0.03 | CertiPUR-US | OEM reference for foam mattress specification planning | PCM |
| Open page | 15 | Foam Foam Reference 15 | AG | Mattress comfort or support layer option | 35 | 28 | 4 | 60 | 100 | 6 | 0.03 | ISO 22196 | OEM reference for foam mattress specification planning | OEM reference for foam mattress specification planning |
| Open page | 16 | Foam Foam Reference 16 | Foam construction option | Mattress comfort or support layer option | 32 | 26 | 5 | 58 | 110 | 7 | 0.03 | QB/T 1952.2 | OEM reference for foam mattress specification planning | OEM reference for foam mattress specification planning |
| Open page | 17 | Foam Foam Reference 17 | + | Mattress comfort or support layer option | 80 | 60 | 3 | 35 | 200 | 4 | 0.04 | GB/T 24252 | OEM reference for foam mattress specification planning | OEM reference for foam mattress specification planning |
| Open page | 18 | Foam Foam Reference 18 | (Dunlop) | Mattress comfort or support layer option | 60 | 25 | 3 | 75 | 180 | 4 | 0.02 | OEKO-TEX 100 | OEM reference for foam mattress specification planning | OEM reference for foam mattress specification planning |
| Open page | 19 | Foam Foam Reference 19 | (Talalay) | Mattress comfort or support layer option | 65 | 20 | 4 | 80 | 200 | 3 | 0.02 | OEKO-TEX 100 | OEM reference for foam mattress specification planning | Talalay |
| Open page | 20 | Foam Foam Reference 20 | Foam construction option | Mattress comfort or support layer option | 55 | 22 | 3 | 68 | 160 | 5 | 0.03 | CertiPUR-US | OEM reference for foam mattress specification planning | SBR |
| Open page | 21 | Foam Foam Reference 21 | PU | Mattress comfort or support layer option | 18 | 12 | 1.5 | 40 | 100 | 9 | 0.05 | QB/T 1952.2 | OEM reference for foam mattress specification planning | OEM reference for foam mattress specification planning |
| Open page | 22 | Foam Foam Reference 22 | PU | Mattress comfort or support layer option | 50 | 65 | 8 | 45 | 70 | 5 | 0.04 | CertiPUR-US | OEM reference for foam mattress specification planning | OEM reference for foam mattress specification planning |
| Open page | 23 | HD | Foam construction option | Mattress comfort or support layer option | 45 | 55 | 10 | 58 | 90 | 4 | 0.03 | CertiPUR-US | OEM reference for foam mattress specification planning | OEM reference for foam mattress specification planning |
| Open page | 24 | Foam Foam Reference 24 | Foam construction option | Mattress comfort or support layer option | 38 | 30 | 3 | 65 | 140 | 5 | 0.03 | RoHS | OEM reference for foam mattress specification planning | 50% |
| Open page | 25 | Foam Foam Reference 25 | Foam construction option | Mattress comfort or support layer option | 25 | 40 | 8 | 50 | 120 | 7 | 0.02 | EN 16890 | OEM reference for foam mattress specification planning | OEM reference for foam mattress specification planning |
