Foam and Fill Material Parameters
Foam and fill pages for layer design, density, ILD, recovery and service life.
Clickable Parameter Rows
| URL | ID | Foam Name | Foam Type | Layer Use | Density (kg/m3) | ILD Hardness | Thickness (cm) | Rebound (%) | Airflow (mm/s) | Compression Set (%) | Temperature Sensitivity | Formaldehyde | Certification | Service Life (years) | Best Application |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open page | 1 | PU | Foam construction option | Mattress comfort or support layer option | 18 | 25 | 8 | 40 | 75 | 10 | OEM Temperature Sensitivity value | 0.05 | QB/T | 5 | OEM reference for foam mattress specification planning |
| Open page | 2 | PU-A | Foam construction option | Mattress comfort or support layer option | 20 | 26 | 8 | 42 | 78 | 9 | OEM Temperature Sensitivity value | 0.05 | QB/T | 6 | OEM reference for foam mattress specification planning |
| Open page | 3 | PU-B | Foam construction option | Mattress comfort or support layer option | 22 | 27 | 8 | 43 | 80 | 9 | OEM Temperature Sensitivity value | 0.05 | QB/T | 6 | OEM reference for foam mattress specification planning |
| Open page | 4 | PU-A | Foam construction option | Mattress comfort or support layer option | 25 | 28 | 10 | 45 | 82 | 8 | OEM Temperature Sensitivity value | 0.05 | QB/T | 7 | OEM reference for foam mattress specification planning |
| Open page | 5 | PU-B | Foam construction option | Mattress comfort or support layer option | 28 | 30 | 8 | 47 | 85 | 8 | OEM Temperature Sensitivity value | 0.05 | QB/T | 8 | OEM reference for foam mattress specification planning |
| Open page | 6 | PU-C | Foam construction option | Mattress comfort or support layer option | 30 | 28 | 6 | 48 | 88 | 7 | OEM Temperature Sensitivity value | 0.04 | QB/T | 8 | OEM reference for foam mattress specification planning |
| Open page | 7 | PU-A | Foam construction option | Mattress comfort or support layer option | 32 | 30 | 8 | 50 | 85 | 7 | OEM Temperature Sensitivity value | 0.04 | CertiPUR | 9 | OEM reference for foam mattress specification planning |
| Open page | 8 | PU-B | Foam construction option | Mattress comfort or support layer option | 35 | 30 | 6 | 50 | 88 | 6 | OEM Temperature Sensitivity value | 0.04 | CertiPUR | 10 | OEM reference for foam mattress specification planning |
| Open page | 9 | PU-C | Foam construction option | Mattress comfort or support layer option | 35 | 32 | 8 | 52 | 88 | 6 | OEM Temperature Sensitivity value | 0.04 | CertiPUR | 10 | OEM reference for foam mattress specification planning |
| Open page | 10 | PU-A | Foam construction option | Mattress comfort or support layer option | 38 | 35 | 6 | 52 | 85 | 5 | OEM Temperature Sensitivity value | 0.04 | CertiPUR | 12 | OEM reference for foam mattress specification planning |
| Open page | 11 | PU-B | Foam construction option | Mattress comfort or support layer option | 40 | 40 | 5 | 50 | 80 | 5 | OEM Temperature Sensitivity value | 0.04 | CertiPUR | 12 | OEM reference for foam mattress specification planning |
| Open page | 12 | PU-C | Foam construction option | Mattress comfort or support layer option | 42 | 50 | 8 | 48 | 78 | 4 | OEM Temperature Sensitivity value | 0.04 | CertiPUR | 13 | OEM reference for foam mattress specification planning |
| Open page | 13 | PU-A | Foam construction option | Mattress comfort or support layer option | 45 | 55 | 5 | 48 | 75 | 4 | OEM Temperature Sensitivity value | 0.03 | CertiPUR | 15 | OEM reference for foam mattress specification planning |
| Open page | 14 | PU-B | Foam construction option | Mattress comfort or support layer option | 50 | 60 | 8 | 45 | 70 | 3 | OEM Temperature Sensitivity value | 0.03 | CertiPUR | 15 | OEM reference for foam mattress specification planning |
| Open page | 15 | PU-C | Foam construction option | Mattress comfort or support layer option | 55 | 65 | 10 | 43 | 68 | 3 | OEM Temperature Sensitivity value | 0.03 | CertiPUR | 15 | OEM reference for foam mattress specification planning |
| Open page | 16 | PU-A | Foam construction option | Mattress comfort or support layer option | 30 | 28 | 8 | 48 | 85 | 7 | OEM Temperature Sensitivity value | 0.02 | GRS+CertiPUR | 10 | OEM reference for foam mattress specification planning |
| Open page | 17 | PU-B | Foam construction option | Mattress comfort or support layer option | 35 | 30 | 6 | 50 | 88 | 6 | OEM Temperature Sensitivity value | 0.02 | GRS+CertiPUR | 10 | OEM reference for foam mattress specification planning |
| Open page | 18 | PU-A | Foam construction option | Mattress comfort or support layer option | 30 | 30 | 8 | 45 | 80 | 7 | OEM Temperature Sensitivity value | 0.04 | TB117+CertiPUR | 10 | OEM reference for foam mattress specification planning |
| Open page | 19 | PU-B | Foam construction option | Mattress comfort or support layer option | 35 | 32 | 6 | 47 | 82 | 6 | OEM Temperature Sensitivity value | 0.04 | TB117+CertiPUR | 10 | OEM reference for foam mattress specification planning |
| Open page | 20 | PU-A | PU | Mattress comfort or support layer option | 35 | 28 | 5 | 50 | 90 | 7 | OEM Temperature Sensitivity value | 0.03 | ISO 22196 | 10 | OEM reference for foam mattress specification planning |
| Open page | 21 | Foam Foam Reference 21 | Foam construction option | Mattress comfort or support layer option | 40 | 12 | 2 | 5 | 55 | 12 | OEM Temperature Sensitivity value | 0.04 | QB/T | 7 | OEM reference for foam mattress specification planning |
| Open page | 22 | A | Foam construction option | Mattress comfort or support layer option | 45 | 13 | 3 | 5 | 58 | 10 | OEM Temperature Sensitivity value | 0.04 | QB/T | 8 | OEM reference for foam mattress specification planning |
| Open page | 23 | B | Foam construction option | Mattress comfort or support layer option | 48 | 14 | 3 | 5 | 60 | 10 | OEM Temperature Sensitivity value | 0.03 | CertiPUR | 8 | OEM reference for foam mattress specification planning |
| Open page | 24 | C | Foam construction option | + | 50 | 14 | 4 | 6 | 60 | 9 | OEM Temperature Sensitivity value | 0.03 | CertiPUR | 9 | Tempur |
| Open page | 25 | A | Foam construction option | Mattress comfort or support layer option | 55 | 16 | 4 | 6 | 63 | 9 | OEM Temperature Sensitivity value | 0.03 | CertiPUR | 10 | OEM reference for foam mattress specification planning |
| Open page | 26 | B | Foam construction option | Mattress comfort or support layer option | 58 | 17 | 4 | 6 | 65 | 8 | OEM Temperature Sensitivity value | 0.03 | CertiPUR | 10 | OEM reference for foam mattress specification planning |
| Open page | 27 | A | Foam construction option | Mattress comfort or support layer option | 60 | 18 | 4 | 7 | 65 | 8 | OEM Temperature Sensitivity value | 0.03 | CertiPUR | 12 | Tempur |
| Open page | 28 | B | Foam construction option | Mattress comfort or support layer option | 63 | 19 | 5 | 7 | 68 | 7 | OEM Temperature Sensitivity value | 0.02 | CertiPUR | 12 | Tempur Cloud |
| Open page | 29 | C | Foam construction option | + | 65 | 20 | 5 | 7 | 70 | 7 | OEM Temperature Sensitivity value | 0.02 | CertiPUR | 13 | Tempur |
| Open page | 30 | Foam Foam Reference 30 | Foam construction option | Mattress comfort or support layer option | 70 | 22 | 6 | 8 | 72 | 6 | OEM Temperature Sensitivity value | 0.02 | CertiPUR | 15 | OEM reference for foam mattress specification planning |
| Open page | 31 | A | Foam construction option | Mattress comfort or support layer option | 50 | 15 | 3 | 8 | 90 | 9 | OEM Temperature Sensitivity value | 0.03 | CertiPUR | 9 | OEM reference for foam mattress specification planning |
| Open page | 32 | B | Foam construction option | Mattress comfort or support layer option | 55 | 16 | 4 | 9 | 95 | 8 | OEM Temperature Sensitivity value | 0.03 | CertiPUR | 10 | OEM reference for foam mattress specification planning |
| Open page | 33 | C | Foam construction option | Mattress comfort or support layer option | 60 | 18 | 4 | 9 | 100 | 8 | OEM Temperature Sensitivity value | 0.03 | CertiPUR | 12 | OEM reference for foam mattress specification planning |
| Open page | 34 | D | Foam construction option | Mattress comfort or support layer option | 65 | 20 | 5 | 10 | 105 | 7 | OEM Temperature Sensitivity value | 0.02 | CertiPUR | 13 | OEM reference for foam mattress specification planning |
| Open page | 35 | A | Foam construction option | Mattress comfort or support layer option | 50 | 20 | 3 | 15 | 75 | 9 | OEM Temperature Sensitivity value | 0.03 | CertiPUR | 9 | OEM reference for foam mattress specification planning |
| Open page | 36 | B | Foam construction option | Mattress comfort or support layer option | 55 | 22 | 4 | 15 | 78 | 8 | OEM Temperature Sensitivity value | 0.03 | CertiPUR | 10 | OEM reference for foam mattress specification planning |
| Open page | 37 | C | Foam construction option | Mattress comfort or support layer option | 60 | 24 | 4 | 16 | 80 | 7 | OEM Temperature Sensitivity value | 0.02 | CertiPUR | 12 | OEM reference for foam mattress specification planning |
| Open page | 38 | Foam Foam Reference 38 | Foam construction option | Mattress comfort or support layer option | 58 | 18 | 4 | 10 | 110 | 8 | OEM Temperature Sensitivity value | 0.02 | CertiPUR | 12 | OEM reference for foam mattress specification planning |
| Open page | 39 | Foam Foam Reference 39 | Foam construction option | Mattress comfort or support layer option | 58 | 18 | 4 | 10 | 120 | 8 | OEM Temperature Sensitivity value | 0.02 | RoHS | 12 | OEM reference for foam mattress specification planning |
| Open page | 40 | Foam Foam Reference 40 | Foam construction option | Mattress comfort or support layer option | 52 | 16 | 4 | 8 | 100 | 9 | OEM Temperature Sensitivity value | 0.02 | OEKO-TEX | 10 | OEM reference for foam mattress specification planning |
| Open page | 41 | Foam Foam Reference 41 | HR | Mattress comfort or support layer option | 25 | 25 | 4 | 55 | 95 | 7 | OEM Temperature Sensitivity value | 0.04 | QB/T | 8 | OEM reference for foam mattress specification planning |
| Open page | 42 | A | HR | Mattress comfort or support layer option | 28 | 28 | 5 | 58 | 100 | 7 | OEM Temperature Sensitivity value | 0.04 | QB/T | 9 | OEM reference for foam mattress specification planning |
| Open page | 43 | B | HR | Mattress comfort or support layer option | 30 | 28 | 5 | 60 | 100 | 6 | OEM Temperature Sensitivity value | 0.04 | CertiPUR | 9 | OEM reference for foam mattress specification planning |
| Open page | 44 | C | HR | Mattress comfort or support layer option | 32 | 30 | 6 | 62 | 105 | 6 | OEM Temperature Sensitivity value | 0.04 | CertiPUR | 10 | OEM reference for foam mattress specification planning |
| Open page | 45 | A | HR | Mattress comfort or support layer option | 35 | 30 | 6 | 65 | 108 | 5 | OEM Temperature Sensitivity value | 0.04 | CertiPUR | 10 | OEM reference for foam mattress specification planning |
| Open page | 46 | B | HR | Mattress comfort or support layer option | 38 | 32 | 6 | 67 | 110 | 5 | OEM Temperature Sensitivity value | 0.03 | CertiPUR | 11 | OEM reference for foam mattress specification planning |
| Open page | 47 | A | HR | Mattress comfort or support layer option | 40 | 32 | 7 | 68 | 112 | 4 | OEM Temperature Sensitivity value | 0.03 | CertiPUR | 12 | OEM reference for foam mattress specification planning |
| Open page | 48 | B | HR | Mattress comfort or support layer option | 42 | 34 | 8 | 70 | 115 | 4 | OEM Temperature Sensitivity value | 0.03 | CertiPUR | 13 | OEM reference for foam mattress specification planning |
| Open page | 49 | Foam Foam Reference 49 | Foam construction option | Mattress comfort or support layer option | 40 | 30 | 5 | 75 | 130 | 4 | OEM Temperature Sensitivity value | 0.03 | CertiPUR | 13 | OEM reference for foam mattress specification planning |
| Open page | 50 | Foam Foam Reference 50 | Foam construction option | Mattress comfort or support layer option | 20 | 18 | 3 | 72 | 150 | 6 | OEM Temperature Sensitivity value | 0.04 | QB/T | 8 | OEM reference for foam mattress specification planning |
| Open page | 51 | Foam Foam Reference 51 | PCM | Mattress comfort or support layer option | 38 | 26 | 3 | 55 | 120 | 7 | OEM Temperature Sensitivity value | 0.03 | CertiPUR | 10 | OEM reference for foam mattress specification planning |
| Open page | 52 | A | Foam construction option | Mattress comfort or support layer option | 38 | 25 | 3 | 56 | 125 | 7 | OEM Temperature Sensitivity value | 0.03 | CertiPUR | 10 | OEM reference for foam mattress specification planning |
| Open page | 53 | B | Foam construction option | Mattress comfort or support layer option | 40 | 28 | 3 | 58 | 140 | 6 | OEM Temperature Sensitivity value | 0.03 | RoHS | 11 | OEM reference for foam mattress specification planning |
| Open page | 54 | A | HR | Mattress comfort or support layer option | 32 | 28 | 5 | 60 | 105 | 6 | OEM Temperature Sensitivity value | 0.03 | ISO 22196 | 10 | OEM reference for foam mattress specification planning |
| Open page | 55 | B | Foam construction option | Mattress comfort or support layer option | 30 | 26 | 5 | 58 | 110 | 7 | OEM Temperature Sensitivity value | 0.03 | QB/T | 9 | OEM reference for foam mattress specification planning |
| Open page | 56 | A(Dunlop) | Foam construction option | Mattress comfort or support layer option | 55 | 22 | 3 | 72 | 170 | 4 | OEM Temperature Sensitivity value | 0.02 | OEKO-TEX | 15 | Dunlop |
| Open page | 57 | B(Dunlop) | Foam construction option | Mattress comfort or support layer option | 58 | 23 | 4 | 73 | 175 | 3 | OEM Temperature Sensitivity value | 0.02 | OEKO-TEX | 15 | Dunlop |
| Open page | 58 | C(Dunlop) | Foam construction option | Mattress comfort or support layer option | 60 | 24 | 5 | 74 | 178 | 3 | OEM Temperature Sensitivity value | 0.02 | OEKO-TEX | 15 | Dunlop |
| Open page | 59 | A(Talalay) | Talalay | Mattress comfort or support layer option | 60 | 20 | 3 | 79 | 195 | 3 | OEM Temperature Sensitivity value | 0.02 | OEKO-TEX+GOLS | 18 | Talalay |
| Open page | 60 | B(Talalay) | Talalay | Mattress comfort or support layer option | 62 | 21 | 4 | 80 | 198 | 2 | OEM Temperature Sensitivity value | 0.02 | OEKO-TEX+GOLS | 18 | Talalay |
| Open page | 61 | C(Talalay) | Talalay | Mattress comfort or support layer option | 65 | 22 | 5 | 82 | 200 | 2 | OEM Temperature Sensitivity value | 0.02 | OEKO-TEX+GOLS | 20 | Talalay |
| Open page | 62 | Foam Foam Reference 62 | Foam construction option | Mattress comfort or support layer option | 60 | 16 | 5 | 82 | 200 | 2 | OEM Temperature Sensitivity value | 0.02 | OEKO-TEX | 18 | ILD16 |
| Open page | 63 | Foam Foam Reference 63 | Foam construction option | Mattress comfort or support layer option | 65 | 36 | 8 | 72 | 165 | 2 | OEM Temperature Sensitivity value | 0.02 | OEKO-TEX | 20 | ILD36 |
| Open page | 64 | A | SBR | Mattress comfort or support layer option | 50 | 20 | 3 | 65 | 155 | 5 | OEM Temperature Sensitivity value | 0.03 | CertiPUR | 10 | SBR |
| Open page | 65 | B | SBR | Mattress comfort or support layer option | 55 | 22 | 4 | 67 | 160 | 4 | OEM Temperature Sensitivity value | 0.03 | CertiPUR | 12 | SBR |
| Open page | 66 | A | + | Mattress comfort or support layer option | 55 | 21 | 3 | 70 | 168 | 4 | OEM Temperature Sensitivity value | 0.02 | OEKO-TEX | 14 | 70%30% |
| Open page | 67 | B | + | Mattress comfort or support layer option | 58 | 22 | 4 | 72 | 172 | 3 | OEM Temperature Sensitivity value | 0.02 | OEKO-TEX | 15 | OEM reference for foam mattress specification planning |
| Open page | 68 | Foam Foam Reference 68 | Foam construction option | Mattress comfort or support layer option | 70 | 55 | 3 | 35 | 200 | 5 | OEM Temperature Sensitivity value | 0.04 | GB/T 24252 | 15 | OEM reference for foam mattress specification planning |
| Open page | 69 | Foam Foam Reference 69 | Foam construction option | Mattress comfort or support layer option | 90 | 70 | 4 | 30 | 220 | 4 | OEM Temperature Sensitivity value | 0.04 | GB/T 24252 | 18 | OEM reference for foam mattress specification planning |
| Open page | 70 | Foam Foam Reference 70 | Foam construction option | Mattress comfort or support layer option | 100 | 80 | 5 | 28 | 230 | 3 | OEM Temperature Sensitivity value | 0.03 | GB/T 24252 | 20 | OEM reference for foam mattress specification planning |
| Open page | 71 | A | PU | Mattress comfort or support layer option | 22 | 38 | 6 | 45 | 115 | 8 | OEM Temperature Sensitivity value | 0.02 | EN 71+EN16890 | 8 | OEM reference for foam mattress specification planning |
| Open page | 72 | B | PU | Mattress comfort or support layer option | 25 | 40 | 8 | 47 | 118 | 7 | OEM Temperature Sensitivity value | 0.02 | EN 71+EN16890 | 8 | OEM reference for foam mattress specification planning |
| Open page | 73 | A | Foam construction option | Mattress comfort or support layer option | 28 | 42 | 8 | 55 | 105 | 7 | OEM Temperature Sensitivity value | 0.03 | OEKO-TEX | 10 | 6-12 |
| Open page | 74 | PU | Foam construction option | Mattress comfort or support layer option | 55 | 70 | 10 | 42 | 68 | 3 | OEM Temperature Sensitivity value | 0.03 | CertiPUR | 15 | 100-200kg |
| Open page | 75 | A | PU | Mattress comfort or support layer option | 16 | 10 | 1.2 | 38 | 95 | 10 | OEM Temperature Sensitivity value | 0.05 | QB/T | 5 | OEM reference for foam mattress specification planning |
| Open page | 76 | B | HR | Mattress comfort or support layer option | 20 | 14 | 1.5 | 50 | 100 | 8 | OEM Temperature Sensitivity value | 0.04 | QB/T | 7 | OEM reference for foam mattress specification planning |
| Open page | 77 | 3D | 3D | Mattress comfort or support layer option | 20 | 15 | 2 | 85 | 350 | 5 | OEM Temperature Sensitivity value | 0.02 | OEKO-TEX | 10 | 350 |
| Open page | 78 | Foam Foam Reference 78 | Foam construction option | Mattress comfort or support layer option | 12 | 8 | 2 | 70 | 200 | 6 | OEM Temperature Sensitivity value | 0.01 | GOTS | 12 | OEM reference for foam mattress specification planning |
| Open page | 79 | Foam Foam Reference 79 | Foam construction option | Mattress comfort or support layer option | 15 | 10 | 2 | 68 | 180 | 5 | OEM Temperature Sensitivity value | 0.01 | OEKO-TEX | 12 | OEM reference for foam mattress specification planning |
| Open page | 80 | Foam Foam Reference 80 | Foam construction option | Mattress comfort or support layer option | 8 | 6 | 3 | 72 | 250 | 4 | OEM Temperature Sensitivity value | 0.01 | DOWNPASS | 15 | 95% |
