Finished Mattress Complete Parameters
Finished mattress parameter pages connecting spring, foam, fabric, height, firmness and warranty.
Clickable Parameter Rows
| URL | ID | Product Name | Mattress Type | Total Height (cm) | Size | Firmness | Spring System | Queen Spring Count | Foam Comfort Layer | Latex Layer | Fabric Type | Edge Support | Zoning | Flip Design | Formaldehyde | Anti-Mite | Certification | Warranty (years) | Suggested Retail Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open page | 1 | Finished Parameter Platform 1 | Finished construction option | 20 | 18002000 | (6/10) | Finished construction option | 312 | 3cmPU | Mattress comfort or support layer option | 280g/m | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.05 | Optional performance treatment | QB/T 1952.2 | 5 | 599-899 |
| Open page | 2 | Finished Parameter Platform 2 | Finished construction option | 22 | 18002000 | (5/10) | Finished construction option | 700 | 5cm(2cm+3cm) | Mattress comfort or support layer option | +320g/m | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.05 | Optional performance treatment | QB/T 1952.2 | 8 | 1500-2500 |
| Open page | 3 | Finished Parameter Platform 3 | Finished construction option | 25 | 18002000 | (5/10) | Finished construction option | 900 | 7cm(3cm+4cm) | 3cm | 350g/m | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.04 | Optional performance treatment | OEKO-TEX+QB/T | 10 | 3000-5000 |
| Open page | 4 | Finished Parameter Platform 4 | Finished construction option | 28 | 18002000 | (4/10) | () | 1000 | 9cm(3cm+3cm+3cm) | 3cmDunlop | 380g/m | + | OEM Zoning value | OEM Flip Design value | 0.03 | Optional performance treatment | OEKO-TEX+CertiPUR | 10 | 6000-10000 |
| Open page | 5 | Finished Parameter Platform 5 | Finished construction option | 26 | 18002000 | (5/10) | (1054+754) | 1808 | 6cm(3cm+3cm) | Mattress comfort or support layer option | 340g/m | TPU | OEM Zoning value | OEM Flip Design value | 0.03 | Optional performance treatment | OEKO-TEX+RoHS | 10 | 5000-8000 |
| Open page | 6 | Finished Parameter Platform 6 | Finished construction option | 20 | 18002000 | (4/10) | Finished construction option | OEM Queen Spring Count value | 5cmPU+5cm | 10cm(Talalay) | 380g/m | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.02 | Optional performance treatment | GOTS+OEKO-TEX | 15 | 4000-8000 |
| Open page | 7 | Finished Parameter Platform 7 | Finished construction option | 18 | 18002000 | (8/10) | Finished construction option | OEM Queen Spring Count value | 2cm+2cm | Mattress comfort or support layer option | 380g/m | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.04 | Optional performance treatment | GB/T 24252 | 10 | 1500-3000 |
| Open page | 8 | Finished Parameter Platform 8 | Finished construction option | 28 | 18002000 | (6/10) | Finished construction option | 850 | 8cm(4cm+4cmPU) | Mattress comfort or support layer option | 320g/m | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.05 | Optional performance treatment | QB/T 1952.2 | 8 | 1200-2000 |
| Open page | 9 | Finished Parameter Platform 9 | Finished construction option | 22 | 12002000 | (6.5/10) | Finished construction option | 700 | 5cm(2cm+3cm) | 2cm | 320g/m | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.03 | Optional performance treatment | OEKO-TEX+ISO 22196 | 10 | 2500-4000 |
| Open page | 10 | Finished Parameter Platform 10 | Finished construction option | 32 | 18002000 | (4/10) | (2400) | 4800 | 12cm(4cm Talalay+4cm+4cm) | 4cm Talalay | 380g/m | + | OEM Zoning value | OEM Flip Design value | 0.02 | + | GOTS+CertiPUR+OEKO-TEX | 15 | 20000+ |
