Finished Mattress Model Parameters
Finished mattress model pages for product ladder planning and OEM category matching.
Clickable Parameter Rows
| URL | ID | Product Name | Mattress Type | Total Height (cm) | Size | Firmness (1-10) | Spring System | Queen Spring Count | Comfort Layer | Latex Layer | Fabric | Edge Support | Zoning | Flip Design | Formaldehyde | Anti-Mite | Certification | Warranty (years) | Market Position | Suggested Retail Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open page | 1 | Finished Parameter Platform 1 | Finished construction option | 18 | 18002000 | 7 | 312 | 312 | 4cmPU | Mattress comfort or support layer option | 280g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.05 | Optional performance treatment | QB/T | 5 | OEM Market Position value | 399-599 |
| Open page | 2 | Finished Parameter Platform 2 | Finished construction option | 20 | 18002000 | 7 | 336 | 336 | 5cmPU | Mattress comfort or support layer option | +300g | + | OEM Zoning value | OEM Flip Design value | 0.05 | Optional performance treatment | QB/T | 5 | OEM Market Position value | 599-899 |
| Open page | 3 | Finished Parameter Platform 3 | Finished construction option | 22 | 18002000 | 6 | 360 | 360 | 6cm(3cm+3cm PU) | Mattress comfort or support layer option | 320g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.05 | Optional performance treatment | QB/T | 6 | OEM Market Position value | 899-1299 |
| Open page | 4 | LFK | LFK | 22 | 18002000 | 7 | LFK 400 | 400 | 5cmPU | Mattress comfort or support layer option | 320g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.05 | Optional performance treatment | QB/T | 7 | OEM Market Position value | 899-1299 |
| Open page | 5 | Finished Parameter Platform 5 | Finished construction option | 22 | 18002000 | 5 | 700 | 700 | 6cm(3cm+3cm PU) | Mattress comfort or support layer option | 320g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.05 | Optional performance treatment | QB/T | 8 | OEM Market Position value | 1299-1999 |
| Open page | 6 | Finished Parameter Platform 6 | Finished construction option | 24 | 18002000 | 5 | 800 | 800 | 7cm(3cm+4cm) | Mattress comfort or support layer option | 340g | + | OEM Zoning value | OEM Flip Design value | 0.04 | Optional performance treatment | OEKO-TEX | 8 | OEM Market Position value | 1999-2999 |
| Open page | 7 | Finished Parameter Platform 7 | Finished construction option | 25 | 18002000 | 5 | 900 | 900 | 8cm(2cm+3cm+3cm) | 2cm | 350g | + | OEM Zoning value | OEM Flip Design value | 0.04 | Optional performance treatment | OEKO-TEX | 10 | OEM Market Position value | 2999-4499 |
| Open page | 8 | Finished Parameter Platform 8 | Finished construction option | 24 | 18002000 | 6 | 900 | 900 | 7cm(3cm+4cm PU) | Mattress comfort or support layer option | 320g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.04 | Optional performance treatment | OEKO-TEX | 8 | OEM Market Position value | 2499-3499 |
| Open page | 9 | Finished Parameter Platform 9 | Finished construction option | 26 | 18002000 | 4 | 1000 | 1000 | 9cm(3cm+3cm+3cm) | 3cm | 350g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.04 | Optional performance treatment | OEKO-TEX+CertiPUR | 10 | OEM Market Position value | 4499-6499 |
| Open page | 10 | Finished Parameter Platform 10 | Finished construction option | 24 | 18002000 | 5 | 1800 | 1800 | 7cm(3cm+4cm) | 3cm | 350g | + | OEM Zoning value | OEM Flip Design value | 0.03 | Optional performance treatment | OEKO-TEX | 10 | OEM Market Position value | 4999-6999 |
| Open page | 11 | A | Finished construction option | 27 | 18002000 | 4 | 1054 | 1054 | 9cm(3cm Dunlop+3cm+3cm) | 3cm | 380g | TPU | OEM Zoning value | OEM Flip Design value | 0.03 | Optional performance treatment | OEKO-TEX+CertiPUR | 10 | OEM Market Position value | 6499-9999 |
| Open page | 12 | B | Finished construction option | 28 | 18002000 | 4 | 1200 | 1200 | 10cm(3cm Talalay+4cm+3cm) | 3cm Talalay | 380g | TPU | OEM Zoning value | OEM Flip Design value | 0.03 | Optional performance treatment | OEKO-TEX+CertiPUR | 12 | OEM Market Position value | 9999-14999 |
| Open page | 13 | Finished Parameter Platform 13 | Finished construction option | 28 | 18002000 | 5 | +(1054+754) | 1808 | 8cm(3cm+5cm) | Mattress comfort or support layer option | 360g | TPU | OEM Zoning value | OEM Flip Design value | 0.03 | Optional performance treatment | OEKO-TEX+RoHS | 10 | OEM Market Position value | 5999-9999 |
| Open page | 14 | Finished Parameter Platform 14 | Finished construction option | 26 | 18002000 | 4 | (2000+1500) | 3500 | 8cm(3cm+5cm) | 3cm | +360g | TPU | OEM Zoning value | OEM Flip Design value | 0.03 | Optional performance treatment | OEKO-TEX | 12 | OEM Market Position value | 7999-12999 |
| Open page | 15 | Finished Parameter Platform 15 | + | 27 | 18002000 | 4 | +(2400+2000) | 4400 | 9cm(3cm Talalay+6cm) | 3cm Talalay | + | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.02 | Optional performance treatment | OEKO-TEX | 15 | OEM Market Position value | 14999-24999 |
| Open page | 16 | Finished Parameter Platform 16 | Finished construction option | 18 | 18002000 | 4 | Finished construction option | OEM Queen Spring Count value | 5cmPU | 13cm Dunlop | 360g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.02 | Optional performance treatment | OEKO-TEX+GOLS | 15 | OEM Market Position value | 2999-4999 |
| Open page | 17 | Finished Parameter Platform 17 | Finished construction option | 20 | 18002000 | 4 | Finished construction option | OEM Queen Spring Count value | 7cmPU | 13cm Talalay | 380g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.02 | Optional performance treatment | OEKO-TEX+GOLS | 18 | OEM Market Position value | 4999-8999 |
| Open page | 18 | Finished Parameter Platform 18 | Finished construction option | 22 | 18002000 | 3 | Finished construction option | OEM Queen Spring Count value | 5cmPU+2cm | 15cm Talalay | GOTS400g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.02 | Optional performance treatment | GOTS+OEKO-TEX+GOLS | 20 | OEM Market Position value | 8999-15999 |
| Open page | 19 | Finished Parameter Platform 19 | Finished construction option | 18 | 18002000 | 8 | Finished construction option | OEM Queen Spring Count value | 2cm+3cm | 2cm | 340g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.04 | Optional performance treatment | GB/T 24252 | 12 | OEM Market Position value | 1499-2499 |
| Open page | 20 | Finished Parameter Platform 20 | Finished construction option | 20 | 18002000 | 8 | Finished construction option | OEM Queen Spring Count value | 3cm+4cm | 3cm | 340g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.03 | Optional performance treatment | GB/T 24252+OEKO-TEX | 15 | OEM Market Position value | 2499-4499 |
| Open page | 21 | Finished Parameter Platform 21 | Finished construction option | 22 | 18002000 | 5 | Finished construction option | OEM Queen Spring Count value | 5cm+5cmHR+12cm | Mattress comfort or support layer option | 360g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.03 | Optional performance treatment | CertiPUR | 10 | OEM Market Position value | 1999-3499 |
| Open page | 22 | Finished Parameter Platform 22 | Finished construction option | 25 | 18002000 | 5 | 800 | 800 | 8cm(3cm+5cm) | Mattress comfort or support layer option | 320g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.04 | Optional performance treatment | CertiPUR | 8 | OEM Market Position value | 1499-2999 |
| Open page | 23 | Finished Parameter Platform 23 | Finished construction option | 22 | 18002000 | 6 | 312 | 312 | 5cmPU | Mattress comfort or support layer option | 280g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.05 | Optional performance treatment | QB/T | 8 | OEM Market Position value | 599-899 |
| Open page | 24 | Finished Parameter Platform 24 | Finished construction option | 25 | 18002000 | 5 | 850 | 850 | 7cm(3cm+4cm) | Mattress comfort or support layer option | 320g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.05 | Optional performance treatment | QB/T | 8 | OEM Market Position value | 1299-1899 |
| Open page | 25 | Finished Parameter Platform 25 | Finished construction option | 28 | 18002000 | 4 | 1054 | 1054 | 10cm(3cm+4cm+3cm) | 3cm | 360g | TPU | OEM Zoning value | OEM Flip Design value | 0.03 | Optional performance treatment | OEKO-TEX | 10 | OEM Market Position value | 2999-4999 |
| Open page | 26 | Finished Parameter Platform 26 | Finished construction option | 26 | 18002000 | 6 | 1200 | 1200 | 8cm(3cm+5cm) | 3cm | 360g | TPU | OEM Zoning value | OEM Flip Design value | 0.03 | Optional performance treatment | OEKO-TEX | 12 | OEM Market Position value | 5999-8999 |
| Open page | 27 | Finished Parameter Platform 27 | Finished construction option | 26 | 18002000 | 5 | 1100 | 1100 | 9cm(4cm Dunlop+5cm) | 4cm | 360g | TPU | OEM Zoning value | OEM Flip Design value | 0.02 | Optional performance treatment | OEKO-TEX+ISO22196 | 12 | OEM Market Position value | 5499-7999 |
| Open page | 28 | Finished Parameter Platform 28 | Finished construction option | 22 | 12002000 | 6 | 700 | 700 | 5cm(2cm+3cm) | 2cm | 380g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.03 | Optional performance treatment | OEKO-TEX Class I | 10 | OEM Market Position value | 2999-4499 |
| Open page | 29 | Finished Parameter Platform 29 | Finished construction option | 12 | 70130 | 8 | Finished construction option | OEM Queen Spring Count value | 2cmPU | Mattress comfort or support layer option | GOTS380g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.02 | Optional performance treatment | GOTS+EN 16890 | 8 | OEM Market Position value | 1499-2499 |
| Open page | 30 | Finished Parameter Platform 30 | Finished construction option | 26 | 18002000 | 7 | 900 | 900 | 7cm(3cm+4cmPU) | Mattress comfort or support layer option | 340g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.04 | Optional performance treatment | QB/T | 10 | 200kg | 3999-5999 |
| Open page | 31 | A | Finished construction option | 30 | 18002000 | 4 | (2400+2000) | 4400 | 12cm(4cm Talalay+4cm+4cm) | 4cm Talalay | 400g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.02 | + | GOTS+OEKO-TEX+CertiPUR | 15 | OEM Market Position value | 19999-29999 |
| Open page | 32 | Finished Parameter Platform 32 | Finished construction option | 35 | 20002200 | 3 | 2800 | 2800 | 16cm(5cm Talalay+5cm+6cm) | 5cm Talalay | +450g | + | OEM Zoning value | OEM Flip Design value | 0.02 | + | GOTS+OEKO-TEX+CertiPUR | 20 | OEM Market Position value | 39999+ |
| Open page | 33 | A | Finished construction option | 24 | 18002000 | 4/7 | 950 | 950 | :5cm/:4cm+ | 2cm() | 360g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.04 | Optional performance treatment | OEKO-TEX | 10 | OEM Market Position value | 3499-5499 |
| Open page | 34 | B | Finished construction option | 26 | 18002000 | 3/7 | 1200 | 1200 | :8cm/:5cm+3cm | 3cm Dunlop() | 380g | TPU | OEM Zoning value | OEM Flip Design value | 0.03 | Optional performance treatment | OEKO-TEX | 12 | OEM Market Position value | 6499-9999 |
| Open page | 35 | A | Finished construction option | 16 | 18002000 | 6 | 600 | 600 | 4cm | Mattress comfort or support layer option | 280g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.05 | Optional performance treatment | QB/T | 6 | OEM Market Position value | 1299-1999 |
| Open page | 36 | B | Finished construction option | 18 | 18002000 | 5 | 700 | 700 | 5cm(2cm+3cm) | Mattress comfort or support layer option | 300g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.04 | Optional performance treatment | QB/T | 8 | OEM Market Position value | 1999-2999 |
| Open page | 37 | Finished Parameter Platform 37 | Finished construction option | 35 | 20002000 | 4 | 1400 | 1400 | 18cm(5cm Talalay+6cm+7cm) | 5cm Talalay | +420g | + | OEM Zoning value | OEM Flip Design value | 0.02 | Optional performance treatment | GOTS+OEKO-TEX | 15 | OEM Market Position value | 24999+ |
| Open page | 38 | Finished Parameter Platform 38 | Finished construction option | 22 | 9002000 | 5 | 450 | 450 | 7cm(3cm+4cm PU) | Mattress comfort or support layer option | 340g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.04 | Optional performance treatment | OEKO-TEX | 8 | OEM Market Position value | 1299-1999 |
| Open page | 39 | Finished Parameter Platform 39 | Finished construction option | 26 | 20002000 | 4 | 1400 | 1400 | 9cm(3cm+3cm+3cm) | 3cm | 380g | TPU | OEM Zoning value | OEM Flip Design value | 0.03 | Optional performance treatment | OEKO-TEX | 12 | King | 6999-10999 |
| Open page | 40 | () | Finished construction option | 14 | 100210 | 5 | 1200 | 1200 | 3cm+3cm | 3cm | 300g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.03 | Optional performance treatment | SII+OEKO-TEX | 8 | OEM Market Position value | 1999-3499 |
| Open page | 41 | Finished Parameter Platform 41 | + | 26 | 18002000 | 4 | 1200+ | 1200 | 9cm(3cm+3cm+3cm) | 3cm | 380g | TPU+ | OEM Zoning value | OEM Flip Design value | 0.03 | Optional performance treatment | OEKO-TEX+ISO | 12 | OEM Market Position value | 9999-16999 |
| Open page | 42 | AI | + | 28 | 18002000 | OEM Firmness (1-10) value | +1200 | 1200 | 10cm | 3cm Talalay | +360g | TPU | OEM Zoning value | OEM Flip Design value | 0.02 | Optional performance treatment | OEKO-TEX | 10 | AI | 14999-24999 |
| Open page | 43 | Finished Parameter Platform 43 | Finished construction option | 26 | 18002000 | 3 | 1400 | 1400 | 12cm(4cm Talalay+4cm+4cm HR) | 4cm Talalay | +380g | TPU | OEM Zoning value | OEM Flip Design value | 0.02 | Optional performance treatment | OEKO-TEX+CertiPUR | 15 | OEM Market Position value | 12999-19999 |
| Open page | 44 | Finished Parameter Platform 44 | Finished construction option | 26 | 18002000 | 5 | 1000 | 1000 | 9cm(3cm PCM+3cm+3cm) | 3cm | Q-Max | TPU | OEM Zoning value | OEM Flip Design value | 0.02 | Optional performance treatment | OEKO-TEX+CertiPUR | 10 | OEM Market Position value | 5999-9999 |
| Open page | 45 | Finished Parameter Platform 45 | Outlast+ | 26 | 18002000 | 5 | 1200 | 1200 | 10cm(4cm Talalay+3cm Outlast+3cm) | 4cm Talalay | Outlast360g | TPU | OEM Zoning value | OEM Flip Design value | 0.02 | Optional performance treatment | OEKO-TEX+Outlast | 12 | OEM Market Position value | 8999-13999 |
| Open page | 46 | Finished Parameter Platform 46 | Finished construction option | 25 | Queen:153203 | 5 | 900 | 900 | 8cm(3cm+5cm) | Mattress comfort or support layer option | TB117340g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.05 | Optional performance treatment | CPSC+CertiPUR | 8 | OEM Market Position value | $180-280 |
| Open page | 47 | Finished Parameter Platform 47 | Finished construction option | 28 | Queen:153203 | 4 | 1200 | 1200 | 10cm(3cm+4cm+3cm) | 3cm | TB117+380g | TPU | OEM Zoning value | OEM Flip Design value | 0.03 | Optional performance treatment | CPSC+CertiPUR+OEKO-TEX | 10 | OEM Market Position value | $350-520 |
| Open page | 48 | Finished Parameter Platform 48 | Finished construction option | 25 | 160200 | 5 | 800 | 800 | 7cm(3cm+4cm) | Mattress comfort or support layer option | EN 597320g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.05 | Optional performance treatment | EN 597+OEKO-TEX | 8 | OEM Market Position value | 150-240 |
| Open page | 49 | Finished Parameter Platform 49 | Finished construction option | 24 | SS:97195 | 5 | 1200 | 1200 | 7cm(2cm+5cm) | 2cm | SII320g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.03 | Optional performance treatment | SII+OEKO-TEX | 8 | OEM Market Position value | 18000-28000 |
| Open page | 50 | Finished Parameter Platform 50 | Finished construction option | 25 | Queen:153203 | 5 | 900 | 900 | 8cm(3cm+5cm) | Mattress comfort or support layer option | AS/NZS340g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.04 | Optional performance treatment | AS/NZS 1883+CertiPUR | 8 | OEM Market Position value | AUD$280-420 |
| Open page | 51 | Finished Parameter Platform 51 | Finished construction option | 24 | 18002000 | 5 | 900 | 900 | 8cm(3cm+5cm) | 3cm | GOTS380g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.02 | Optional performance treatment | GOTS+GRS+OEKO-TEX | 12 | OEM Market Position value | 5999-8999 |
| Open page | 52 | Finished Parameter Platform 52 | + | 24 | 18002000 | 5 | 900 | 900 | 8cm | 3cm GOLS | 360g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.01 | Optional performance treatment | GOLS+GOTS+OEKO-TEX | 15 | OEM Market Position value | 7999-11999 |
| Open page | 53 | Finished Parameter Platform 53 | Finished construction option | 22 | 18002000 | 5 | 800 | 800 | 6cm | Mattress comfort or support layer option | GRS320g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.03 | Optional performance treatment | GRS+OEKO-TEX | 8 | OEM Market Position value | 2999-4499 |
| Open page | 54 | Finished Parameter Platform 54 | Finished construction option | 28 | 18002000 | 5 | 1400 | 1400 | 10cm(3cm Dunlop+4cm+3cm) | 3cm | 380g | TPU | OEM Zoning value | OEM Flip Design value | 0.03 | Optional performance treatment | OEKO-TEX | 12 | OEM Market Position value | 7999-11999 |
| Open page | 55 | Finished Parameter Platform 55 | Finished construction option | 32 | 18002000 | 4 | (2800+2400) | 5200 | 14cm(5cm Talalay+4cm+5cm) | 5cm Talalay | +400g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.02 | Optional performance treatment | GOTS+OEKO-TEX+CertiPUR | 20 | OEM Market Position value | 24999-39999 |
| Open page | 56 | Finished Parameter Platform 56 | Finished construction option | 24 | 18002000 | 5 | 1000 | 1000 | 8cm(3cm+5cm) | 3cm | 350g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.03 | Optional performance treatment | OEKO-TEX | 10 | OEM Market Position value | 3999-5999 |
| Open page | 57 | Finished Parameter Platform 57 | Finished construction option | 28 | 18002000 | 4 | 1200 | 1200 | 10cm(4cm Talalay+6cm) | 4cm Talalay | +380g | TPU | OEM Zoning value | OEM Flip Design value | 0.02 | Optional performance treatment | OEKO-TEX | 12 | OEM Market Position value | 7999-11999 |
| Open page | 58 | Finished Parameter Platform 58 | Finished construction option | 30 | 18002000 | 4 | (1054+754) | 1808 | 12cm(4cm Talalay+4cm+4cm) | 4cm Talalay | +380g | TPU | OEM Zoning value | OEM Flip Design value | 0.02 | Optional performance treatment | OEKO-TEX | 12 | OEM Market Position value | 11999-17999 |
| Open page | 59 | Finished Parameter Platform 59 | Finished construction option | 24 | 18002000 | 5 | 900 | 900 | 8cm(2cm+3cm+3cm) | 2cm | 350g | + | OEM Zoning value | OEM Flip Design value | 0.04 | Optional performance treatment | OEKO-TEX | 10 | OEM Market Position value | 3499-4999 |
| Open page | 60 | Finished Parameter Platform 60 | Finished construction option | 26 | 18002000 | 5 | (900+900) | 1800 | 8cm(3cm+5cm) | 3cm | 360g | TPU | OEM Zoning value | OEM Flip Design value | 0.03 | Optional performance treatment | OEKO-TEX | 10 | OEM Market Position value | 5999-8999 |
| Open page | 61 | Finished Parameter Platform 61 | Finished construction option | 26 | 18002000 | 4 | 1200 | 1200 | 10cm | 3cm Talalay | 380g | TPU+ | OEM Zoning value | OEM Flip Design value | 0.02 | Optional performance treatment | OEKO-TEX+CE | 12 | OEM Market Position value | 11999-18999 |
| Open page | 62 | Finished Parameter Platform 62 | Finished construction option | 26 | 18002000 | 5 | 1000 | 1000 | 9cm(3cm+6cm) | 3cm | ALLERGY UK360g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.01 | Optional performance treatment | ALLERGY UK+OEKO-TEX | 12 | OEM Market Position value | 6999-9999 |
| Open page | 63 | Finished Parameter Platform 63 | Finished construction option | 25 | 18002000 | 5/6 | 950 | 950 | :8cm/:5cm | 2cm() | : | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.03 | Optional performance treatment | OEKO-TEX | 10 | OEM Market Position value | 4999-6999 |
| Open page | 64 | (10cm) | Finished construction option | 10 | 18002000 | 7 | 500 | 500 | 3cm | Mattress comfort or support layer option | 280g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.05 | Optional performance treatment | QB/T | 5 | OEM Market Position value | 699-1199 |
| Open page | 65 | (40cm) | Finished construction option | 40 | 18002000 | 3 | +(3000+2800) | 5800 | 22cm(6cm Talalay+7cm+9cm) | 6cm Talalay | 450g | + | OEM Zoning value | OEM Flip Design value | 0.01 | + | GOTS+OEKO-TEX+CertiPUR | 20 | OEM Market Position value | 49999+ |
| Open page | 66 | Finished Parameter Platform 66 | Finished construction option | 26 | 18002000 | 4 | 1000 | 1000 | 10cm(4cm Talalay+6cm) | 4cm Talalay | 380g | TPU | OEM Zoning value | OEM Flip Design value | 0.02 | Optional performance treatment | GOTS+OEKO-TEX | 12 | OEM Market Position value | 5999-8999 |
| Open page | 67 | Finished Parameter Platform 67 | Finished construction option | 28 | 18002000 | 6 | 1200 | 1200 | 9cm(3cm+6cm) | 3cm Dunlop | 360g | TPU | OEM Zoning value | OEM Flip Design value | 0.02 | Optional performance treatment | OEKO-TEX+ | 12 | OEM Market Position value | 7999-11999 |
| Open page | 68 | Finished Parameter Platform 68 | Finished construction option | 26 | 18002000 | 4 | ()1000 | 1000 | 11cm(4cm Talalay+7cm) | 4cm Talalay | 360g | TPU | OEM Zoning value | OEM Flip Design value | 0.02 | Optional performance treatment | OEKO-TEX | 12 | OEM Market Position value | 5999-8999 |
| Open page | 69 | Finished Parameter Platform 69 | Finished construction option | 26 | 18002000 | 6 | ()1100 | 1100 | 8cm(3cm+5cm) | 3cm | 340g | TPU | OEM Zoning value | OEM Flip Design value | 0.03 | Optional performance treatment | OEKO-TEX | 10 | OEM Market Position value | 4999-7499 |
| Open page | 70 | Finished Parameter Platform 70 | Finished construction option | 26 | 18002000 | 5 | 1400 | 1400 | 9cm(3cm+6cm) | 3cm | 360g | TPU | OEM Zoning value | OEM Flip Design value | 0.02 | Optional performance treatment | OEKO-TEX | 12 | OEM Market Position value | 7499-10999 |
| Open page | 71 | Finished Parameter Platform 71 | Finished construction option | 22 | 18002000 | 6 | 700 | 700 | 5cm | Mattress comfort or support layer option | 300g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.05 | Optional performance treatment | QB/T | 8 | OEM Market Position value | 1099-1599 |
| Open page | 72 | Finished Parameter Platform 72 | Finished construction option | 20 | 9002000 | 6 | 500 | 500 | 4cm | Mattress comfort or support layer option | 280g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.05 | Optional performance treatment | QB/T | 6 | OEM Market Position value | 599-899 |
| Open page | 73 | Finished Parameter Platform 73 | Finished construction option | 8 | 90200 | 7 | Finished construction option | OEM Queen Spring Count value | 8cm | Mattress comfort or support layer option | Mattress cover fabric option | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.05 | Optional performance treatment | QB/T | 3 | OEM Market Position value | 299-499 |
| Open page | 74 | Finished Parameter Platform 74 | Finished construction option | 12 | SUV | 5 | 600 | 600 | 5cm(2cm+3cm) | Mattress comfort or support layer option | 300g | Reinforced edge support option | OEM Zoning value | OEM Flip Design value | 0.04 | Optional performance treatment | QB/T | 5 | OEM Market Position value | 999-1499 |
| Open page | 75 | Finished Parameter Platform 75 | + | 26 | 18002000 | 4 | +800 | 800 | +8cm | 3cm | 360g | TPU | OEM Zoning value | OEM Flip Design value | 0.02 | Optional performance treatment | OEKO-TEX | 10 | OEM Market Position value | 8999-14999 |
| Open page | 76 | Finished Parameter Platform 76 | Finished construction option | 22 | 18002000 | 5 | Finished construction option | OEM Queen Spring Count value | 8cm+14cmPU | Mattress comfort or support layer option | 350g | PU | OEM Zoning value | OEM Flip Design value | 0.03 | Optional performance treatment | CertiPUR | 10 | OEM Market Position value | 2999-4999 |
| Open page | 77 | + | Finished construction option | 26 | 18002000 | 4 | 1000 | 1000 | 9cm(3cm+3cm+3cm) | 3cm | 350g | TPU | OEM Zoning value | OEM Flip Design value | 0.02 | Optional performance treatment | CertiPUR+OEKO-TEX | 12 | OEM Market Position value | 6999-9999 |
| Open page | 78 | Pillow Top | Pillow Top | 32 | 18002000 | 4 | 1200 | 1200 | Pillow Top:6cm+12cm(3cm Talalay+4cm+5cm) | 3cm Talalay | +420g | TPU+ | OEM Zoning value | OEM Flip Design value | 0.02 | Optional performance treatment | OEKO-TEX+DOWNPASS | 15 | Pillow Top | 12999-19999 |
| Open page | 79 | Euro Top | Euro Top | 30 | 18002000 | 4 | 1400 | 1400 | Euro Top:4cm+14cm(4cm Talalay+5cm+5cm) | 4cm Talalay | +400g | TPU | OEM Zoning value | OEM Flip Design value | 0.02 | Optional performance treatment | GOTS+OEKO-TEX | 15 | Euro Top | 16999-24999 |
| Open page | 80 | Finished Parameter Platform 80 | Finished construction option | 30 | 18002000 | 4 | (2800+2400) | 5200 | 16cm(5cm Talalay+5cm+6cm) | 5cm Talalay | ++450g | + | OEM Zoning value | OEM Flip Design value | 0.01 | Optional performance treatment | GOTS+OEKO-TEX+CertiPUR+ISO22196 | 20 | OEM Market Position value | 29999-49999 |
