Fabric Technical Parameters
Fabric parameter pages for cover composition, weight, airflow, strength and performance claims.
Clickable Parameter Rows
| URL | ID | Fabric Name | Fiber Composition | Weaving Method | Weight (g/m2) | Tensile Strength (N) | Tear Strength (N) | Airflow (mm/s) | Anti-Mite Grade | Fire Rating | Formaldehyde (mg/kg) | Certification | Best Application |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open page | 1 | Fabric Fabric Reference 1 | 100% | OEM Weaving Method value | 280 | 350 | 80 | 150 | Optional performance treatment | B1 | 75 | QB/T 1952.2 | OEM reference for fabric mattress specification planning |
| Open page | 2 | Fabric Fabric Reference 2 | 80%+20% | OEM Weaving Method value | 320 | 380 | 90 | 140 | Optional performance treatment | B1 | 75 | OEKO-TEX 100 | OEM reference for fabric mattress specification planning |
| Open page | 3 | Fabric Fabric Reference 3 | 75%+25% | OEM Weaving Method value | 380 | 420 | 100 | 130 | Optional performance treatment | B1 | 50 | OEKO-TEX 100 | OEM reference for fabric mattress specification planning |
| Open page | 4 | Fabric Fabric Reference 4 | (Lyocell)60%+40% | OEM Weaving Method value | 350 | 400 | 95 | 160 | Optional performance treatment | B1 | 20 | OEKO-TEX 100 | OEM reference for fabric mattress specification planning |
| Open page | 5 | Fabric Fabric Reference 5 | 50%+50% | OEM Weaving Method value | 310 | 360 | 85 | 170 | Optional performance treatment | B1 | 20 | OEKO-TEX 100 | OEM reference for fabric mattress specification planning |
| Open page | 6 | Fabric Fabric Reference 6 | + | OEM Weaving Method value | 340 | 390 | 90 | 160 | Optional performance treatment | B1 | 20 | RoHS+OEKO-TEX | OEM reference for fabric mattress specification planning |
| Open page | 7 | Fabric Fabric Reference 7 | 40%+60% | OEM Weaving Method value | 300 | 370 | 88 | 200 | Optional performance treatment | B1 | 30 | OEKO-TEX 100 | OEM reference for fabric mattress specification planning |
| Open page | 8 | Fabric Fabric Reference 8 | 100% | OEM Weaving Method value | 420 | 450 | 110 | 120 | Optional performance treatment | B1 | 20 | GOTS | OEM reference for fabric mattress specification planning |
| Open page | 9 | Fabric Fabric Reference 9 | + | OEM Weaving Method value | 320 | 380 | 90 | 150 | + | B1 | 20 | ISO 22196 | OEM reference for fabric mattress specification planning |
| Open page | 10 | Fabric Fabric Reference 10 | 55%+45% | OEM Weaving Method value | 400 | 440 | 105 | 130 | Optional performance treatment | B1 | 30 | OEKO-TEX 100 | OEM reference for fabric mattress specification planning |
| Open page | 11 | 3D | +PET | OEM Weaving Method value | 450 | 500 | 120 | 300 | Optional performance treatment | B1 | 20 | CertiPUR-US | OEM reference for fabric mattress specification planning |
| Open page | 12 | Fabric Fabric Reference 12 | 30%+70% | OEM Weaving Method value | 380 | 400 | 95 | 110 | Optional performance treatment | B1 | 15 | OEKO-TEX 100 | OEM reference for fabric mattress specification planning |
| Open page | 13 | Fabric Fabric Reference 13 | + | OEM Weaving Method value | 350 | 400 | 95 | 140 | Optional performance treatment | A | 30 | TB117-2013() | OEM reference for fabric mattress specification planning |
| Open page | 14 | Fabric Fabric Reference 14 | + | OEM Weaving Method value | 380 | 420 | 100 | 130 | Optional performance treatment | B1 | 10 | EN71 | OEM reference for fabric mattress specification planning |
| Open page | 15 | Fabric Fabric Reference 15 | 100% | OEM Weaving Method value | 350 | 380 | 90 | 120 | Optional performance treatment | B1 | 10 | GOTS+EN 16890 | OEM reference for fabric mattress specification planning |
